Medical Dictionary for Regulatory Activities Terminology

  Home       
Enter a word, part of a word, or several words in English, Portuguese, Japanese, Russian, Icelandic, Korean, Dutch, Latvian, French, German, Greek, Italian, Polish, Arabic, Estonian, Finnish, Czech, Serbo-Croatian, Hungarian, Lithuanian, Swedish, Spanish.
Root Concept: [C1140263] Medical Dictionary for Regulatory Activities Terminology (MedDRA)

Found 1 unique, core-source hierarchical starting points. Search Mode: Strict

Congenital, Familial and Genetic Disorder Class (C0851352)

Starting Atom ID (A2016522) from Source (MDR)

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Eye disorders congenital (AUI: A1592298 | CUI: C0015393)
  • +MDR | Name: Respiratory disorders congenital (AUI: A1592345 | CUI: C0702198)
  • +MDR | Name: Gastrointestinal tract disorders congenital (AUI: A1592303 | CUI: C0851385)
  • +MDR | Name: Hepatobiliary disorders congenital (AUI: A2017359 | CUI: C0851434)
  • +MDR | Name: Cardiac and vascular disorders congenital (AUI: A1588752 | CUI: C0851437)
  • +MDR | Name: Ear and labyrinthine disorders congenital (AUI: A1592294 | CUI: C0851481)
  • +MDR | Name: Reproductive tract and breast disorders congenital (AUI: A1586271 | CUI: C0851490)
  • +MDR | Name: Endocrine disorders congenital (AUI: A1592295 | CUI: C0851520)
  • +MDR | Name: Metabolic and nutritional disorders congenital (AUI: A1592321 | CUI: C0851521)
  • +MDR | Name: Blood and lymphatic system disorders congenital (AUI: A1584769 | CUI: C0851522)
  • +MDR | Name: Immune system disorders congenital (AUI: A1592314 | CUI: C0851564)
  • +MDR | Name: Infections and infestations congenital (AUI: A1592433 | CUI: C0851565)
  • +MDR | Name: Musculoskeletal and connective tissue disorders congenital (AUI: A2018019 | CUI: C0851566)
  • +MDR | Name: Neurological disorders congenital (AUI: A1592334 | CUI: C0851567)
  • +MDR | Name: Renal and urinary tract disorders congenital (AUI: A1592344 | CUI: C0851568)
  • +MDR | Name: Skin and subcutaneous tissue disorders congenital (AUI: A1592351 | CUI: C0851569)
  • +MDR | Name: Congenital and hereditary disorders NEC (AUI: A2016485 | CUI: C0947779)
  • +MDR | Name: Cytoplasmic disorders congenital (AUI: A2016633 | CUI: C0947782)
  • +MDR | Name: Chromosomal abnormalities, gene alterations and gene variants (AUI: A31789571 | CUI: C5243546)

Hemic and Lymphatic Diseases (C0851353)

Starting Atom ID (A1585002) from Source MDR

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Platelet disorders (AUI: A1596167 | CUI: C0005818)
  • +MDR | Name: Haemoglobinopathies (AUI: A1601120 | CUI: C0019045)
  • +MDR | Name: Lymphomas Hodgkin's disease (AUI: A1595512 | CUI: C0019829)
  • +MDR | Name: Leukaemias (AUI: A1604910 | CUI: C0023418)
  • +MDR | Name: White blood cell disorders (AUI: A1584669 | CUI: C0023510)
  • +MDR | Name: Lymphomas non-Hodgkin's B-cell (AUI: A2017796 | CUI: C0079731)
  • +MDR | Name: Lymphomas non-Hodgkin's T-cell (AUI: A2017797 | CUI: C0079772)
  • +MDR | Name: Red blood cell disorders (AUI: A1584666 | CUI: C0221016)
  • +MDR | Name: Anaemias nonhaemolytic and marrow depression (AUI: A2308014 | CUI: C0851368)
  • +MDR | Name: Haemolyses and related conditions (AUI: A2017260 | CUI: C0851414)
  • +MDR | Name: Haematopoietic neoplasms (excl leukaemias and lymphomas) (AUI: A2017251 | CUI: C0851445)
  • +MDR | Name: Lymphomas non-Hodgkin's unspecified histology (AUI: A2017798 | CUI: C0851449)
  • +MDR | Name: Spleen, lymphatic and reticuloendothelial system disorders (AUI: A1595957 | CUI: C0851478)
  • +MDR | Name: Haematological disorders NEC (AUI: A2017244 | CUI: C0947743)
  • +MDR | Name: Lymphomas NEC (AUI: A2017795 | CUI: C0947757)
  • +MDR | Name: Coagulopathies and bleeding diatheses (excl thrombocytopenic) (AUI: A8255001 | CUI: C1536063)
  • +MDR | Name: Plasma cell neoplasms (AUI: A1589674 | CUI: C1959632)

Disease or syndrome of heart (C0018799)

Starting Atom ID (A1588768) from Source MDR

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Cardiac arrhythmias (AUI: A0668997 | CUI: C0003811)
  • +MDR | Name: Heart failures (AUI: A2017282 | CUI: C0018801)
  • +MDR | Name: Cardiac neoplasms (AUI: A1588822 | CUI: C0018809)
  • +MDR | Name: Cardiac valve disorders (AUI: A2016274 | CUI: C0018824)
  • +MDR | Name: Congenital cardiac disorders (AUI: A2016488 | CUI: C0152021)
  • +MDR | Name: Pericardial disorders (AUI: A2018418 | CUI: C0265122)
  • +MDR | Name: Endocardial disorders (AUI: A1595698 | CUI: C0549516)
  • +MDR | Name: Coronary artery disorders (AUI: A1581087 | CUI: C1956346)
  • +MDR | Name: Myocardial disorders (AUI: A1596030 | CUI: C3241958)
  • +MDR | Name: Cardiac disorders, signs and symptoms NEC (AUI: A30277411 | CUI: C4761295)

Ear and labyrinth disorders

Aural disorders NEC / Congenital ear disorders (excl deafness) / External ear disorders (excl congenital) / Hearing disorders / Inner ear and VIIIth cranial nerve disorders / Middle ear disorders (excl congenital)

Endocrine disorders

Adrenal gland disorders / Diabetic complications / Endocrine and glandular disorders NEC / Endocrine disorders of gonadal function / Glucose metabolism disorders (incl diabetes mellitus) / Hypothalamus and pituitary gland disorders / Neoplastic and ectopic endocrinopathies / Parathyroid gland disorders / Thyroid gland disorders

Eye disorders

Anterior eye structural change, deposit and degeneration / Congenital eye disorders (excl glaucoma) / Eye disorders NEC / Glaucoma and ocular hypertension / Ocular haemorrhages and vascular disorders NEC / Ocular infections, irritations and inflammations / Ocular injuries / Ocular neoplasms / Ocular neuromuscular disorders / Ocular sensory symptoms NEC / Ocular structural change, deposit and degeneration NEC / Retina, choroid and vitreous haemorrhages and vascular disorders / Vision disorders

Gastrointestinal Diseases [C0017178]

Starting Atom ID (A1595807) from Source (MDR)

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Gastrointestinal signs and symptoms (AUI: A2017153 | CUI: C0037089)
  • +MDR | Name: Benign neoplasms gastrointestinal (AUI: A2016018 | CUI: C0497538)
  • +MDR | Name: Gastrointestinal inflammatory conditions (AUI: A1592120 | CUI: C0851377)
  • +MDR | Name: Abdominal hernias and other abdominal wall conditions (AUI: A2015732 | CUI: C0851381)
  • +MDR | Name: Oral soft tissue conditions (AUI: A1592142 | CUI: C0851382)
  • +MDR | Name: Peritoneal and retroperitoneal conditions (AUI: A1592151 | CUI: C0851466)
  • +MDR | Name: Gastrointestinal stenosis and obstruction (AUI: A1600382 | CUI: C0851467)
  • +MDR | Name: Gastrointestinal vascular conditions (AUI: A1592121 | CUI: C0851471)
  • +MDR | Name: Exocrine pancreas conditions (AUI: A1592118 | CUI: C0851496)
  • +MDR | Name: Salivary gland conditions (AUI: A1592122 | CUI: C0851532)
  • +MDR | Name: Tongue conditions (AUI: A1592159 | CUI: C0851542)
  • +MDR | Name: Gastrointestinal motility and defaecation conditions (AUI: A1592098 | CUI: C0851547)
  • +MDR | Name: Malabsorption conditions (AUI: A1592138 | CUI: C0851559)
  • +MDR | Name: Gastrointestinal ulceration and perforation (AUI: A2017163 | CUI: C0858346)
  • +MDR | Name: Malignant and unspecified neoplasms gastrointestinal NEC (AUI: A2017816 | CUI: C0876967)
  • +MDR | Name: Anal and rectal conditions NEC (AUI: A2015859 | CUI: C0947759)
  • +MDR | Name: Gastrointestinal conditions NEC (AUI: A2017131 | CUI: C0947761)
  • +MDR | Name: Dental and gingival conditions (AUI: A2016659 | CUI: C0947773)
  • +MDR | Name: Gastrointestinal haemorrhages NEC (AUI: A2017142 | CUI: C0948987)
  • +MDR | Name: Diverticular disorders (AUI: A1595666 | CUI: C1510475)
  • +MDR | Name: Gastrointestinal infections (AUI: A1600340 | CUI: C4082764)

General disorders and administration site conditions [C0851362]

Starting Atom ID (A1577054) from Source (MDR)

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Fatal outcomes (AUI: A2016979 | CUI: C0206277)
  • +MDR | Name: Body temperature conditions (AUI: A1585443 | CUI: C0851473)
  • +MDR | Name: Administration site reactions (AUI: A1577058 | CUI: C0851536)
  • +MDR | Name: General system disorders NEC (AUI: A2017177 | CUI: C0947768)
  • +MDR | Name: Tissue disorders NEC (AUI: A2019147 | CUI: C0949000)
  • +MDR | Name: Therapeutic and nontherapeutic effects (excl toxicity) (AUI: A4364102 | CUI: C1328269)
  • +MDR | Name: Complications associated with device (AUI: A17457020 | CUI: C2748388)

Hepatobiliary disorders

Bile duct disorders / Gallbladder disorders / Hepatic and hepatobiliary disorders / Hepatobiliary neoplasms

Immune system disorders

Allergic conditions / Autoimmune disorders / Immune disorders NEC / Immunodeficiency syndromes

Infections and infestations

Ancillary infectious topics / Bacterial infectious disorders / Chlamydial infectious disorders / Ectoparasitic disorders / Fungal infectious disorders / Helminthic disorders / Infections - pathogen unspecified / Mycobacterial infectious disorders / Mycoplasmal infectious disorders / Protozoal infectious disorders / Rickettsial infectious disorders / Viral infectious disorders

Injury, poisoning and procedural complications

Administration site reactions / Bone and joint injuries / Exposures, chemical injuries and poisoning / Injuries NEC / Injuries by physical agents / Medication errors and other product use errors and issues / Off label uses and intentional product misuses/use issues / Overdoses and underdoses NEC / Procedural related injuries and complications NEC

Investigations

Descendants (Children) - Max Depth: 5

  • +MDR | Name: Gastrointestinal investigations (AUI: A1600347 | CUI: C0430681)
  • +MDR | Name: Cardiac and vascular investigations (excl enzyme tests) (AUI: A2016251 | CUI: C0851371)
  • +MDR | Name: Skin investigations (AUI: A1604274 | CUI: C0851379)
  • +MDR | Name: Endocrine investigations (incl sex hormones) (AUI: A2016833 | CUI: C0851396)
  • +MDR | Name: Enzyme investigations NEC (AUI: A1597759 | CUI: C0851398)
  • +MDR | Name: Water, electrolyte and mineral investigations (AUI: A1597357 | CUI: C0851400)
  • +MDR | Name: Haematology investigations (incl blood groups) (AUI: A2017248 | CUI: C0851485)
  • +MDR | Name: Hepatobiliary investigations (AUI: A2017362 | CUI: C0851508)
  • +MDR | Name: Immunology and allergy investigations (AUI: A1578406 | CUI: C0851509)
  • +MDR | Name: Investigations, imaging and histopathology procedures NEC (AUI: A1602044 | CUI: C0851510)
  • +MDR | Name: Lipid analyses (AUI: A1579112 | CUI: C0851512)
  • +MDR | Name: Metabolic, nutritional and blood gas investigations (AUI: A1585101 | CUI: C0851545)
  • +MDR | Name: Microbiology and serology investigations (AUI: A1604271 | CUI: C0851550)
  • +MDR | Name: Musculoskeletal and soft tissue investigations (excl enzyme tests) (AUI: A2309184 | CUI: C0851551)
  • +MDR | Name: Protein and chemistry analyses NEC (AUI: A1579084 | CUI: C0851553)
  • +MDR | Name: Renal and urinary tract investigations and urinalyses (AUI: A2018744 | CUI: C0851554)
  • +MDR | Name: Reproductive organ and breast investigations (excl hormone analyses) (AUI: A2309805 | CUI: C0851555)
  • +MDR | Name: Respiratory and pulmonary investigations (excl blood gases) (AUI: A2018776 | CUI: C0851556)
  • +MDR | Name: Toxicology and therapeutic drug monitoring (AUI: A1596652 | CUI: C0851557)
  • +MDR | Name: Foetal and neonatal investigations (AUI: A2017028 | CUI: C0947784)
  • +MDR | Name: Neurological, special senses and psychiatric investigations (AUI: A12056655 | CUI: C1869106)
  • +MDR | Name: Physical examination and organ system status topics (AUI: A20212420 | CUI: C3266954)
  • +MDR | Name: Cytogenetic investigations and genetic analyses (AUI: A33952022 | CUI: C5577612)

Metabolism and nutrition disorders

Musculoskeletal and connective tissue disorders

Neoplasms benign, malignant and unspecified (incl cysts and polyps)

Nervous system disorders

Pregnancy, puerperium and perinatal conditions

Product issues

Psychiatric disorders

Renal and urinary disorders

Reproductive system and breast disorders

Respiratory, thoracic and mediastinal disorders

Skin and subcutaneous tissue disorders

Social circumstances

Surgical and medical procedures

Vascular disorders