Home

             UMLS 2025

3/10

D045362

We use MeSH codes primarily for indexing, cataloging, and searching biomedical literature.
MSH Medical Subject Headings The original, English version of the vocabulary.
MSHPOR Portuguese Portuguese MeSH headings.
MSHSPA Spanish (Decs) Spanish MeSH headings (often referenced as DeCS—Descriptors in Health Sciences).
MSHRUS Russian Russian MeSH headings.
MSHITA Italian Italian MeSH headings.
MSHGER German German MeSH headings.
MSHFRE French French MeSH headings.
MSHSWE Swedish Swedish MeSH headings.
MSHCZE Czech Czech MeSH headings.
MSHFIN Finnish Finnish MeSH headings.
MSHJPN Japanese Japanese MeSH headings.
MSHLAV Latvian Latvian MeSH headings.
MSHSCR Serbo-Croatian Serbo-Croatian MeSH headings.
MSHPOL Polish Polish MeSH headings.
MSHNOR Norwegian Norwegian MeSH headings.
MSHDUT Dutch Dutch MeSH headings.


Enter one or more words or parts of words

Click in last column to see ancestors descendants tree
Dict Code CUI Term Tree
Click on row column 3 or 4 for more information and multilingual
MSHSWE D045362 C0056953 Cytokromer c2 preferred
MSHCZE D045362 C0056953 cytochromy c2 preferred
MSHFIN D045362 C0056953 C2-sytokromit preferred
MSHRUS D045362 C0056953 TSITOKHROM C2 no pref
MSHRUS D045362 C0056953 TSITOKHROMY C2 no pref
MSHJPN D045362 C0056953 フェロシトクロムc2 no pref
MSHJPN D045362 C0056953 シトクロムc2 preferred
MSHPOL D045362 C0056953 Cytochromy c2 preferred
MSHNOR D045362 C0056953 Cytokromer c2 preferred
MSH D045362 C0056953 Cytochrome c2 preferred
MSH D045362 C0056953 Ferrocytochrome c2 no pref
MSH D045362 C0056953 Cytochrome C-2 no pref
MSHSPA D045362 C0056953 Citocromo c2 no pref
MSHNOR D045362 C0056953 Ferrocytokrom c2 no pref
MSHFRE D045362 C0056953 Ferrocytochromes c2 no pref
MSHFRE D045362 C0056953 Ferricytochromes c2 no pref
MSHNOR D045362 C0056953 Cytokrom C-2 no pref
MSHFRE D045362 C0056953 Cytochromes c-2 no pref
MSHPOR D045362 C0056953 Citocromo c2 no pref
MSHCZE D045362 C0056953 cytochrom c2 no pref
MSHNOR D045362 C0056953 Cytokrom c2 no pref
MSHITA D045362 C0056953 Citocromo c2 no pref
MSHITA D045362 C0056953 Citocromo C-2 no pref
MSHGER D045362 C0056953 Cytochrom C2 no pref
MSHITA D045362 C0056953 Ferrocitocromo c2 no pref
MSH D045362 C0056953 Cytochrome c2 preferred
MSH D045362 C0056953 Cytochrome C 2 no pref
MSH D045362 C0056953 Cytochromes c2 preferred
MSHCZE D045362 C0056953 ferrocytochrom c2 no pref
MSHCZE D045362 C0056953 cytochrom c-2 no pref
MSHFRE D045362 C0056953 Cytochromes c2 preferred
MSHGER D045362 C0056953 Cytochrome C2 preferred
MSHITA D045362 C0056953 Citocromi c2 preferred
MSHRUS D045362 C0056953 ЦИТОХРОМ C2 no pref
MSHRUS D045362 C0056953 ЦИТОХРОМЫ C2 preferred
MSHPOR D045362 C0056953 Citocromos c2 preferred
MSHSPA D045362 C0056953 Citocromos c2 preferred
D045362








Read more: https://www.nlm.nih.gov/research/umls/sourcereleasedocs/


Web development by Gayane Margaryan