| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0527-1326 | Ursodiol | Ursodiol | Lannett Company, Inc. | CAPSULE | 2009-01-01 | |
| 0591-2998 | Ursodiol | Ursodiol | Actavis Pharma, Inc. | TABLET | 1997-12-10 | |
| 0591-3005 | Ursodiol | Ursodiol | Actavis Pharma, Inc. | TABLET | 1997-12-10 | |
| 0591-3159 | Ursodiol | Ursodiol | Actavis Pharma, Inc. | CAPSULE | 1987-12-31 | |
| 0904-6221 | Ursodiol | Ursodiol | Major Pharmaceuticals | CAPSULE | 2011-04-01 | |
| 0904-6890 | Ursodiol | Ursodiol | Major Pharmaceuticals | TABLET, FILM COATED | 2013-08-01 | |
| 0904-7168 | Ursodiol | Ursodiol | Major Pharmaceuticals | CAPSULE | 2018-10-22 | |
| 24658-780 | Ursodiol | Ursodiol | PuraCap Laboratories, LLC | CAPSULE | 2016-12-15 | |
| 24658-999 | Ursodiol | Ursodiol | PuraCap Laboratories, LLC | CAPSULE | 2021-09-30 | |
| 42291-923 | Ursodiol | Ursodiol | AvKARE | CAPSULE | 2023-07-18 | |
| 42291-931 | Ursodiol | Ursodiol | AvKARE | TABLET, FILM COATED | 2023-12-14 | |
| 42385-946 | Ursodiol | Ursodiol | Laurus Labs Limited | CAPSULE | 2021-04-17 | |
| 42806-503 | Ursodiol | Ursodiol | Epic Pharma, LLC | CAPSULE | 2010-07-16 | |
| 45043-001 | Cholbam | Cholic Acid | Manchester Pharmaceuticals, LLC | CAPSULE | 2015-03-31 | |
| 45043-002 | Cholbam | Cholic Acid | Manchester Pharmaceuticals, LLC | CAPSULE | 2015-03-31 | |
| 48951-4139 | Ferrum Acidum cholalicum 4 Special Order | Ferrum Acidum cholalicum 4 Special Order | Uriel Pharmacy Inc. | POWDER | 2009-09-01 | |
| 49884-412 | Ursodiol | Ursodiol | Endo USA, Inc. | TABLET, FILM COATED | 2013-08-01 | |
| 49884-413 | Ursodiol | Ursodiol | Endo USA, Inc. | TABLET, FILM COATED | 2013-08-01 | |
| 50268-797 | Ursodiol | Ursodiol | AvPAK | CAPSULE | 2021-02-19 | |
| 51407-754 | URSODIOL | ursodiol | Golden State Medical Supply, Inc. | CAPSULE | 2021-01-22 | |
| 55154-2633 | Ursodiol | Ursodiol | Cardinal Health 107, LLC | TABLET, FILM COATED | 2024-10-31 | |
| 58914-785 | Urso 250 | Ursodiol | Allergan, Inc. | TABLET, FILM COATED | 1997-12-10 | |
| 58914-790 | Urso Forte | Ursodiol | Allergan, Inc. | TABLET, FILM COATED | 1997-12-10 | |
| 59651-421 | Ursodiol | Aurobindo Pharma Limited | CAPSULE | 2022-11-28 | ||
| 60687-100 | Ursodiol | Ursodiol | American Health Packaging | CAPSULE | 2015-05-12 | |
| 60687-527 | Ursodiol | Ursodiol | American Health Packaging | TABLET | 2020-09-11 | |
| 62135-430 | Ursodiol | Ursodiol | Chartwell RX, LLC | CAPSULE | 2020-08-17 | |
| 63629-1173 | Ursodiol | Ursodiol | Bryant Ranch Prepack | CAPSULE | 2020-02-05 | |
| 63629-2286 | Ursodiol | Ursodiol | Bryant Ranch Prepack | TABLET, FILM COATED | 2013-08-01 | |
| 63629-2287 | Ursodiol | Ursodiol | Bryant Ranch Prepack | TABLET, FILM COATED | 2013-08-01 | |
| 64380-844 | URSODIOL | ursodiol | Strides Pharma Science Limited | CAPSULE | 2021-09-13 | |
| 64380-918 | URSODIOL | ursodiol | Strides Pharma Science Limited | TABLET | 2021-02-08 | |
| 64380-919 | URSODIOL | ursodiol | Strides Pharma Science Limited | TABLET | 2021-02-08 | |
| 68001-377 | Ursodiol | Ursodiol | BluePoint Laboratories | TABLET | 2019-02-26 | |
| 68001-378 | Ursodiol | Ursodiol | BluePoint Laboratories | TABLET | 2019-02-26 | |
| 68462-473 | Ursodiol | Ursodiol | Glenmark Pharmaceuticals Inc., USA | TABLET | 2011-07-12 | |
| 68462-474 | Ursodiol | Ursodiol | Glenmark Pharmaceuticals Inc., USA | TABLET | 2011-07-12 | |
| 68974-876 | Chenodal | Chenodiol | Travere Therapeutics | TABLET, FILM COATED | 2015-12-28 | |
| 69238-1540 | Ursodiol | Ursodiol | Amneal Pharmaceuticals NY LLC | CAPSULE | 2018-10-22 | |
| 70710-1127 | Ursodiol | Ursodiol | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-11-07 | |
| 70710-1128 | Ursodiol | Ursodiol | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-11-07 | |
| 70710-1483 | Ursodiol | Ursodiol | Zydus Pharmaceuticals (USA) Inc. | CAPSULE | 2021-01-21 | |
| 70771-1407 | Ursodiol | Ursodiol | Zydus Lifesciences Limited | TABLET | 2018-11-07 | |
| 70771-1408 | Ursodiol | Ursodiol | Zydus Lifesciences Limited | TABLET | 2018-11-07 | |
| 70771-1524 | Ursodiol | Ursodiol | Zydus Lifesciences Limited | CAPSULE | 2021-01-21 | |
| 71930-015 | Ursodiol | Ursodiol | Eywa Pharma Inc | CAPSULE | 2020-02-05 | |
| 72162-1500 | Ursodiol | Ursodiol | Bryant Ranch Prepack | TABLET, FILM COATED | 2013-08-01 | |
| 72162-1501 | Ursodiol | Ursodiol | Bryant Ranch Prepack | TABLET, FILM COATED | 2013-08-01 | |
| 72162-1988 | Ursodiol | Ursodiol | Bryant Ranch Prepack | CAPSULE | 2020-02-05 | |
| 72162-2168 | Ursodiol | Ursodiol | Bryant Ranch Prepack | CAPSULE | 2010-07-16 | |
| 72603-613 | Ursodiol | Ursodiol | NorthStar Rx LLC | CAPSULE | 2025-05-01 | |
| 72664-217 | Ursodiol | Ursodiol | VGYAAN Pharmaceuticals LLC | CAPSULE | 2020-10-25 | |
| 72789-205 | Ursodiol | Ursodiol | PD-Rx Pharmaceuticals, Inc. | CAPSULE | 2020-02-05 | |
| 72887-143 | Ursodiol 200 mg | Ursodiol | FH2 Pharma LLC | CAPSULE | 2021-11-18 | |
| 72887-144 | Ursodiol 400 mg | Ursodiol | FH2 Pharma LLC | CAPSULE | 2021-11-18 | |
| 79378-001 | CHOLBAM | cholic acid | Mirum Pharmaceuticals Inc. | CAPSULE | 2025-05-09 | |
| 79378-002 | CHOLBAM | cholic acid | Mirum Pharmaceuticals Inc. | CAPSULE | 2025-05-09 | |
| 79378-310 | CTEXLI | chenodiol | Mirum Pharmaceuticals Inc. | TABLET, FILM COATED | 2025-04-04 | |
| 79739-7143 | Ursodiol 200 mg | Usodiol | LGM PHARMA SOLUTIONS, LLC | CAPSULE | 2020-07-01 | |
| 79739-7144 | Ursodiol 400 mg | Usodiol | LGM PHARMA SOLUTIONS, LLC | CAPSULE | 2020-07-01 | |
| 80056-143 | Reltone 200 mg | Ursodiol | Intra-Sana Laboratories | CAPSULE | 2020-07-01 | |
| 80056-144 | Reltone 400 mg | Ursodiol | Intra-Sana Laboratories | CAPSULE | 2020-07-01 |
Loading full table content...