| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 42192-321 | PNV-DHA | ascorbic acid, cholecalciferol, .alpha.-tocopherol acetate, dl-, pyridoxine, folic acid, cyanocobalamin, calcium, ferrous fumarate, magnesium, doconexent | Acella Pharmaceuticals, LLC | CAPSULE, GELATIN COATED | 2009-11-02 | |
| 42192-323 | PNV-DHA | ascorbic acid, cholecalciferol, .alpha.-tocopherol acetate, dl-, pyridoxine, folic acid, calcium, ferrous fumarate, doconexent | Acella Pharmaceuticals, LLC | CAPSULE, GELATIN COATED | 2010-10-01 | |
| 44911-0263 | Trace Mineral Cord | Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iodine, Iridium, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Osmium, Palladium, Phosphorus, Platinum, Potassium, Praseodymium, Rhenium, Rhodium, Rubidium, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver | Energique, Inc. | LIQUID | 2015-09-24 | |
| 44911-0266 | Pituistat | Aralia quinquefolia, Ginkgo biloba, Arsenicum iodatum, Avena sativa, Baryta carbonica, Phosphorus, Silicea, Thyroidinum (suis), Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Indium, Iodine, Iridium, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Osmium, Palladium | Energique, Inc. | LIQUID | 2015-09-24 | |
| 55259-0001 | 7030 Calcium Gold | CALCIUM | Apexel Co., Ltd | CAPSULE | 2021-03-18 | |
| 55259-0007 | AG-X | calcium | APEXEL CO., LTD. | TABLET | 2021-03-20 | |
| 55259-1112 | 7030 Calcium Premium | CALCIUM | Apexel Co., Ltd | CAPSULE | 2021-03-18 | |
| 55259-1113 | HANTAI 8030 Ca-D3 Premium | Ostreae Concha, Calcium | APEXEL CO., LTD. | TABLET | 2021-03-18 | |
| 55259-1116 | KOREA CALCIUM KING | Ostreae Concha | APEXEL CO., LTD. | TABLET | 2021-03-18 | |
| 55259-1161 | GREAT CALCIUM | Ostreae Concha | APEXEL CO., LTD. | TABLET | 2018-11-18 | |
| 58657-170 | M-Natal Plus | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper | METHOD PHARMACEUTICALS, LLC | TABLET | 2018-10-01 | |
| 61657-0526 | Met-Tox | Arsenicum Album, Avena Sativa,Lycopodium Clavatum,Natrum Muriaticum,Nux Vomica,Phytolacca DecandraRhamnus Frangula,Solidago Virgaurea,Trifolium Pratense,Heavy Metal Nosodes | wHITE mANUFACTURING INC DBA MICRO-WEST | LIQUID | 2006-01-24 | |
| 63629-1140 | M-Natal Plus | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper | Bryant Ranch Prepack | TABLET | 2018-10-01 | |
| 72162-1658 | M-Natal Plus | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamine, Riboflavin, Niacin, Vitamin B6, Folic Acid, Vitamin B12, Calcium, Iron, Zinc, Copper | Bryant Ranch Prepack | TABLET | 2018-10-01 |
Loading full table content...