| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0002-3116 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | INJECTION, SOLUTION | 2025-04-03 | |
| 0002-7575 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | INJECTION, SOLUTION | 2023-10-26 | |
| 0002-7717 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | KIT | 2025-01-15 | |
| 0002-7722 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | KIT | 2025-01-15 | |
| 0002-8011 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | INJECTION, SOLUTION | 2023-10-26 | |
| 0002-8870 | Omvoh | mirikizumab-mrkz | Eli Lilly and Company | INJECTION, SOLUTION | 2024-04-29 | |
| 0074-1050 | Skyrizi | risankizumab-rzaa | AbbVie Inc. | INJECTION | 2021-04-26 | |
| 0074-1065 | Skyrizi | Risankizumab-rzaa | AbbVie Inc. | KIT | 2022-09-23 | |
| 0074-1070 | Skyrizi | Risankizumab-rzaa | AbbVie Inc. | KIT | 2022-06-16 | |
| 0074-2100 | Skyrizi | risankizumab-rzaa | AbbVie Inc. | INJECTION | 2021-04-26 | |
| 0074-5015 | Skyrizi | risankizumab-rzaa | AbbVie Inc. | INJECTION | 2022-06-16 | |
| 0074-7040 | Skyrizi | Risankizumab-rzaa | AbbVie Inc. | KIT | 2024-03-04 | |
| 0074-7042 | Skyrizi | Risankizumab-rzaa | AbbVie Inc. | KIT | 2024-03-04 | |
| 0074-8300 | Skyrizi | risankizumab-rzaa | AbbVie Inc. | INJECTION | 2025-09-03 | |
| 0074-8350 | Skyrizi | risankizumab-rzaa | AbbVie Inc. | INJECTION | 2025-09-03 | |
| 47335-177 | ILUMYA | tildrakizumab-asmn | Sun Pharmaceutical Industries, Inc. | INJECTION, SOLUTION | 2018-08-06 | |
| 51407-929 | IMULDOSA | ustekinumab-srlf | Golden State Medical Supply, Inc. | INJECTION | 2024-10-10 | |
| 51407-930 | IMULDOSA | ustekinumab-srlf | Golden State Medical Supply, Inc. | INJECTION | 2024-10-10 | |
| 51407-931 | IMULDOSA | ustekinumab-srlf | Golden State Medical Supply, Inc. | INJECTION | 2024-10-10 | |
| 57894-054 | Stelara | ustekinumab | Janssen Biotech, Inc. | SOLUTION | 2016-09-23 | |
| 57894-060 | STELARA | ustekinumab | Janssen Biotech, Inc. | INJECTION, SOLUTION | 2009-09-25 | |
| 57894-061 | STELARA | ustekinumab | Janssen Biotech, Inc. | INJECTION, SOLUTION | 2009-09-25 | |
| 57894-440 | ustekinumab | ustekinumab | Janssen Biotech, Inc. | INJECTION, SOLUTION | 2025-04-01 | |
| 57894-441 | ustekinumab | ustekinumab | Janssen Biotech, Inc. | INJECTION, SOLUTION | 2025-04-01 | |
| 57894-444 | ustekinumab | ustekinumab | Janssen Biotech, Inc. | SOLUTION | 2025-04-01 | |
| 57894-640 | TREMFYA | Guselkumab | Janssen Biotech, Inc. | INJECTION | 2017-07-13 | |
| 57894-650 | TREMFYA | Guselkumab | Janssen Biotech, Inc. | INJECTION | 2024-09-11 | |
| 57894-651 | TREMFYA | guselkumab | Janssen Biotech, Inc. | INJECTION | 2024-09-11 | |
| 61314-651 | PYZCHIVA | ustekinumab-ttwe | SANDOZ INC | INJECTION, SOLUTION | 2025-02-22 | |
| 61314-652 | PYZCHIVA | ustekinumab-ttwe | SANDOZ INC | INJECTION, SOLUTION | 2025-02-22 | |
| 61314-654 | PYZCHIVA | ustekinumab-ttwe | SANDOZ INC | INJECTION, SOLUTION | 2025-02-22 | |
| 65219-822 | Otulfi | ustekinumab-aauz | Fresenius Kabi USA, LLC | INJECTION, SOLUTION | 2025-09-29 | |
| 65219-824 | Otulfi | ustekinumab-aauz | Fresenius Kabi USA, LLC | INJECTION, SOLUTION | 2024-02-22 | |
| 65219-826 | Otulfi | ustekinumab-aauz | Fresenius Kabi USA, LLC | INJECTION, SOLUTION | 2024-02-22 | |
| 65219-828 | Otulfi | ustekinumab-aauz | Fresenius Kabi USA, LLC | SOLUTION | 2024-02-22 | |
| 69448-017 | IMULDOSA | ustekinumab-srlf | Accord BioPharma Inc. | INJECTION | 2024-10-14 | |
| 69448-018 | IMULDOSA | ustekinumab-srlf | Accord BioPharma Inc. | INJECTION | 2024-10-14 | |
| 69448-019 | IMULDOSA | ustekinumab-srlf | Accord BioPharma Inc. | INJECTION | 2024-10-18 | |
| 82009-160 | USTEKINUMAB-TTWE | ustekinumab-ttwe | Quallent Pharmaceuticals Health LLC | INJECTION, SOLUTION | 2025-04-15 | |
| 82009-162 | USTEKINUMAB-TTWE | ustekinumab-ttwe | Quallent Pharmaceuticals Health LLC | INJECTION, SOLUTION | 2025-04-15 | |
| 82009-163 | USTEKINUMAB-TTWE | ustekinumab-ttwe | Quallent Pharmaceuticals Health LLC | INJECTION, SOLUTION | 2025-04-15 | |
| 83257-023 | YESINTEK | ustekinumab | Biocon Biologics Inc. | INJECTION, SOLUTION | 2025-02-22 | |
| 83257-024 | YESINTEK | ustekinumab | Biocon Biologics Inc. | INJECTION, SOLUTION | 2025-02-22 | |
| 83257-025 | YESINTEK | ustekinumab | Biocon Biologics Inc. | INJECTION, SOLUTION | 2025-02-22 | |
| 83257-026 | YESINTEK | ustekinumab | Biocon Biologics Inc. | SOLUTION | 2025-02-22 | |
| 83457-651 | PYZCHIVA | ustekinumab-ttwe | Cordavis Limited | INJECTION, SOLUTION | 2025-05-01 | |
| 83457-652 | PYZCHIVA | ustekinumab-ttwe | Cordavis Limited | INJECTION, SOLUTION | 2025-05-01 | |
| 83457-654 | PYZCHIVA | ustekinumab-ttwe | Cordavis Limited | INJECTION, SOLUTION | 2025-05-01 | |
| 84612-055 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-066 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-076 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-089 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-855 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-876 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 | |
| 84612-889 | WEZLANA | ustekinumab-auub | Optum Health Solutions (Ireland) Limited | INJECTION, SOLUTION | 2025-01-01 |
Loading full table content...