| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0054-0077 | Torsemide | Torsemide | Hikma Pharmaceuticals USA Inc. | TABLET | 2005-03-03 | |
| 0054-3294 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | SOLUTION | 1988-07-12 | |
| 0054-3298 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | SOLUTION | 1987-04-22 | |
| 0054-4297 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1983-11-10 | |
| 0054-4299 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1983-11-10 | |
| 0054-4301 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1991-03-13 | |
| 0054-8297 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1983-11-10 | |
| 0054-8299 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1983-11-10 | |
| 0054-8301 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | TABLET | 1991-03-13 | |
| 0143-9155 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2024-05-31 | |
| 0143-9156 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2024-08-19 | |
| 0143-9157 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2024-08-19 | |
| 0143-9158 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2024-05-31 | |
| 0143-9159 | Furosemide | Furosemide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2024-05-31 | |
| 0185-0128 | Bumetanide | Bumetanide | Sandoz Inc | TABLET | 1996-11-21 | |
| 0185-0129 | Bumetanide | Bumetanide | Sandoz Inc | TABLET | 1996-11-21 | |
| 0185-0130 | Bumetanide | Bumetanide | Sandoz Inc | TABLET | 1996-11-21 | |
| 0404-9862 | FUROSEMIDE | furosemide | Henry Schein, Inc. | INJECTION, SOLUTION | 2022-01-10 | |
| 0404-9863 | Furosemide | Furosemide | Henry Schein, Inc. | INJECTION, SOLUTION | 2022-01-10 | |
| 0404-9864 | FUROSEMIDE | furosemide | Henry Schein, Inc. | INJECTION, SOLUTION | 2022-01-10 | |
| 0409-6102 | Furosemide | FUROSEMIDE | Hospira, Inc. | INJECTION, SOLUTION | 2005-02-28 | |
| 0615-7997 | Torsemide | Torsemide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2011-01-01 | |
| 0615-8368 | Furosemide | furosemide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2004-03-26 | |
| 0615-8369 | Furosemide | furosemide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2004-03-26 | |
| 0615-8370 | Furosemide | furosemide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2004-03-26 | |
| 0615-8393 | Bumetanide | Bumetanide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2017-10-18 | |
| 0615-8394 | Bumetanide | Bumetanide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2017-10-18 | |
| 0615-8521 | Torsemide | Torsemide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2004-06-01 | |
| 0615-8544 | Bumetanide | Bumetanide | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2017-10-18 | |
| 0641-6007 | Bumetanide | Bumetanide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2008-04-30 | |
| 0641-6008 | Bumetanide | Bumetanide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2008-04-30 | |
| 0641-6284 | Bumetanide | Bumetanide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2008-04-30 | |
| 0641-6285 | Bumetanide | Bumetanide | Hikma Pharmaceuticals USA Inc. | INJECTION | 2008-04-30 | |
| 0832-0540 | Bumetanide | BUMETANIDE | Upsher-Smith Laboratories, LLC | TABLET | 2018-01-30 | |
| 0832-0541 | Bumetanide | BUMETANIDE | Upsher-Smith Laboratories, LLC | TABLET | 2018-01-30 | |
| 0832-0542 | Bumetanide | BUMETANIDE | Upsher-Smith Laboratories, LLC | TABLET | 2018-01-30 | |
| 0832-1690 | Ethacrynic Acid | Ethacrynic Acid | Upsher-Smith Laboratories, LLC | TABLET | 2020-02-19 | |
| 0904-7016 | Bumetanide | Bumetanide | Major Pharmaceuticals | TABLET | 2017-10-18 | |
| 0904-7177 | Furosemide | furosemide | Major Pharmaceuticals | TABLET | 2004-03-26 | |
| 0904-7178 | Furosemide | furosemide | Major Pharmaceuticals | TABLET | 2004-03-26 | |
| 0904-7283 | Torsemide | Torsemide | Major Pharmaceuticals | TABLET | 2011-01-01 | |
| 16571-677 | Bumetanide | bumetanide | Rising Pharma Holdings, Inc | TABLET | 2024-06-03 | |
| 16571-678 | Bumetanide | bumetanide | Rising Pharma Holdings, Inc | TABLET | 2024-06-03 | |
| 16571-679 | Bumetanide | bumetanide | Rising Pharma Holdings, Inc | TABLET | 2024-06-03 | |
| 16729-500 | Furosemide | Furosemide | Accord Healthcare, Inc. | INJECTION | 2021-05-05 | |
| 16729-501 | Furosemide | Furosemide | Accord Healthcare, Inc. | INJECTION | 2021-04-21 | |
| 16729-502 | Furosemide | Furosemide | Accord Healthcare, Inc. | INJECTION | 2021-04-21 | |
| 17224-178 | Furosemide | FUROSEMIDE | Calvin Scott & Co., Inc. | TABLET | 2006-02-01 | |
| 17224-185 | Furosemide | FUROSEMIDE | Calvin Scott & Co., Inc. | TABLET | 2006-02-01 | |
| 23155-473 | Furosemide | Furosemide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | INJECTION, SOLUTION | 2014-09-02 | |
| 23155-871 | Torsemide | Torsemide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2023-07-24 | |
| 23155-872 | Torsemide | Torsemide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2023-07-24 | |
| 23155-873 | Torsemide | Torsemide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2023-07-24 | |
| 23155-874 | Torsemide | Torsemide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2023-07-24 | |
| 23155-900 | bumetanide | bumetanide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2025-07-15 | |
| 23155-901 | bumetanide | bumetanide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2024-06-28 | |
| 23155-902 | bumetanide | bumetanide | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2024-06-28 | |
| 25010-215 | EDECRIN | ethacrynic acid | Bausch Health US, LLC | TABLET | 1967-01-10 | |
| 25021-311 | Furosemide | Furosemide | Sagent Pharmaceuticals | INJECTION, SOLUTION | 2021-03-15 | |
| 25021-320 | Furosemide | Furosemide | Sagent Pharmaceuticals | INJECTION, SOLUTION | 2025-07-15 | |
| 25021-321 | Bumetanide | Bumetanide | Sagent Pharmaceuticals | INJECTION, SOLUTION | 2024-06-01 | |
| 30698-060 | Lasix | FUROSEMIDE | Validus Pharmaceuticals LLC | TABLET | 1978-04-24 | |
| 30698-066 | Lasix | FUROSEMIDE | Validus Pharmaceuticals LLC | TABLET | 1978-04-24 | |
| 30698-067 | Lasix | FUROSEMIDE | Validus Pharmaceuticals LLC | TABLET | 1978-04-24 | |
| 30698-630 | Bumex | Bumetanide | Validus Pharmaceuticals LLC | TABLET | 1983-02-28 | |
| 30698-631 | Bumex | Bumetanide | Validus Pharmaceuticals LLC | TABLET | 1983-02-28 | |
| 30698-632 | Bumex | Bumetanide | Validus Pharmaceuticals LLC | TABLET | 1983-02-28 | |
| 31722-309 | Furosemide | Furosemide | Camber Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2024-12-13 | |
| 31722-310 | Furosemide | Furosemide | Camber Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2024-12-13 | |
| 31722-311 | Furosemide | Furosemide | Camber Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2024-12-13 | |
| 31722-368 | Bumetanide | Bumetanide | Camber Pharmaceuticals, Inc. | INJECTION | 2025-02-27 | |
| 31722-369 | Bumetanide | Bumetanide | Camber Pharmaceuticals, Inc. | INJECTION | 2025-02-27 | |
| 31722-529 | Torsemide | Torsemide | Camber Pharmaceuticals, Inc. | TABLET | 2011-01-01 | |
| 31722-530 | Torsemide | Torsemide | Camber Pharmaceuticals, Inc. | TABLET | 2011-01-01 | |
| 31722-531 | Torsemide | Torsemide | Camber Pharmaceuticals, Inc. | TABLET | 2011-01-01 | |
| 31722-532 | Torsemide | Torsemide | Camber Pharmaceuticals, Inc. | TABLET | 2011-01-01 | |
| 36000-063 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 36000-064 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 36000-065 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 36000-282 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 36000-283 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 36000-284 | FUROSEMIDE | furosemide | Baxter Healthcare Corporation | INJECTION, SOLUTION | 2014-02-06 | |
| 42291-468 | Furosemide | furosemide | AvKARE | TABLET | 2022-01-04 | |
| 42291-469 | Furosemide | furosemide | AvKARE | TABLET | 2022-01-04 | |
| 42291-470 | Furosemide | furosemide | AvKARE | TABLET | 2022-01-04 | |
| 42291-816 | Torsemide | Torsemide | AvKARE | TABLET | 2017-04-03 | |
| 42291-817 | Torsemide | Torsemide | AvKARE | TABLET | 2017-04-03 | |
| 42291-818 | Torsemide | Torsemide | AvKARE | TABLET | 2017-04-03 | |
| 42291-819 | Torsemide | Torsemide | AvKARE | TABLET | 2014-12-30 | |
| 42708-123 | Furosemide | Furosemide | QPharma Inc | TABLET | 2006-02-01 | |
| 42799-119 | Bumetanide | Bumetanide | Edenbridge Pharmaceuticals LLC. | TABLET | 2015-10-15 | |
| 42799-120 | Bumetanide | Bumetanide | Edenbridge Pharmaceuticals LLC. | TABLET | 2015-10-15 | |
| 42799-121 | Bumetanide | Bumetanide | Edenbridge Pharmaceuticals LLC. | TABLET | 2015-10-15 | |
| 42799-405 | Ethacrynic Acid | Ethacrynic Acid | Edenbridge Pharmaceuticals LLC. | TABLET | 2016-07-01 | |
| 43063-702 | Furosemide | Furosemide | PD-Rx Pharmaceuticals, Inc. | TABLET | 2006-02-01 | |
| 43063-716 | Furosemide | Furosemide | PD-Rx Pharmaceuticals, Inc. | TABLET | 2006-02-01 | |
| 43063-849 | Furosemide | furosemide | PD-Rx Pharmaceuticals, Inc. | TABLET | 2004-03-26 | |
| 43353-018 | Furosemide | Furosemide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2006-02-01 | |
| 43353-069 | Furosemide | Furosemide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1983-11-10 | |
| 43353-288 | Bumetanide | Bumetanide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1996-11-21 | |
| 43353-292 | Bumetanide | Bumetanide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1996-11-21 | |
| 43353-315 | Torsemide | Torsemide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2005-03-03 | |
| 43353-747 | Furosemide | Furosemide | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1983-11-10 | |
| 43547-401 | Furosemide | furosemide | Solco Healthcare LLC | TABLET | 2004-03-26 | |
| 43547-402 | Furosemide | furosemide | Solco Healthcare LLC | TABLET | 2004-03-26 | |
| 43547-403 | Furosemide | furosemide | Solco Healthcare LLC | TABLET | 2004-03-26 | |
| 43547-896 | Bumetanide | Bumetanide | Solco Healthcare LLC | TABLET | 2025-03-01 | |
| 43547-897 | Bumetanide | Bumetanide | Solco Healthcare LLC | TABLET | 2025-03-01 | |
| 43547-898 | Bumetanide | Bumetanide | Solco Healthcare LLC | TABLET | 2025-03-01 | |
| 50090-2713 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2006-02-01 | |
| 50090-3313 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2006-02-01 | |
| 50090-5429 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2006-02-01 | |
| 50090-5663 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 2017-10-18 | |
| 50090-5664 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 2017-10-18 | |
| 50090-5666 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 2017-10-18 | |
| 50090-5702 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2006-02-01 | |
| 50090-6138 | bumetanide | bumetanide | A-S Medication Solutions | TABLET | 2018-05-01 | |
| 50090-6219 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 1983-11-10 | |
| 50090-6304 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 1996-11-21 | |
| 50090-6308 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 1996-11-21 | |
| 50090-6345 | Bumetanide | Bumetanide | A-S Medication Solutions | TABLET | 1996-11-21 | |
| 50090-6495 | Torsemide | Torsemide | A-S Medication Solutions | TABLET | 2004-10-20 | |
| 50090-6499 | Torsemide | Torsemide | A-S Medication Solutions | TABLET | 2004-06-01 | |
| 50090-6642 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2022-11-05 | |
| 50090-6646 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2022-11-05 | |
| 50090-6647 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2022-11-05 | |
| 50090-6937 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2006-02-01 | |
| 50090-6942 | Furosemide | Furosemide | A-S Medication Solutions | TABLET | 2022-11-05 | |
| 50090-7261 | Torsemide | Torsemide | A-S Medication Solutions | TABLET | 2011-01-01 | |
| 50090-7350 | Bumetanide | BUMETANIDE | A-S Medication Solutions | TABLET | 2018-01-30 | |
| 50090-7425 | Torsemide | Torsemide | A-S Medication Solutions | TABLET | 2011-01-01 | |
| 50111-915 | Torsemide | Torsemide | Teva Pharmaceuticals USA, Inc. | TABLET | 2004-06-01 | |
| 50111-916 | Torsemide | Torsemide | Teva Pharmaceuticals USA, Inc. | TABLET | 2004-06-01 | |
| 50111-917 | Torsemide | Torsemide | Teva Pharmaceuticals USA, Inc. | TABLET | 2004-06-01 | |
| 50111-918 | Torsemide | Torsemide | Teva Pharmaceuticals USA, Inc. | TABLET | 2004-10-20 | |
| 50228-334 | Ethacrynic Acid | Ethacrynic Acid | ScieGen Pharmaceuticals Inc | TABLET | 2019-08-27 | |
| 50268-130 | Bumetanide | Bumetanide | AvPAK | TABLET | 2019-04-23 | |
| 50268-131 | Bumetanide | Bumetanide | AvPAK | TABLET | 2019-04-23 | |
| 50268-132 | Bumetanide | Bumetanide | AvPAK | TABLET | 2019-04-23 | |
| 50268-754 | Torsemide | Torsemide | AvPAK | TABLET | 2014-10-07 | |
| 50268-755 | Torsemide | Torsemide | AvPAK | TABLET | 2014-10-07 | |
| 50268-756 | Torsemide | Torsemide | AvPAK | TABLET | 2014-10-07 | |
| 50268-757 | Torsemide | Torsemide | AvPAK | TABLET | 2014-10-07 | |
| 51407-362 | Torsemide | Torsemide | Golden State Medical Supply, Inc. | TABLET | 2005-03-01 | |
| 51407-596 | Torsemide | Torsemide | Golden State Medical Supply, Inc. | TABLET | 2005-05-31 | |
| 51407-597 | Torsemide | Torsemide | Golden State Medical Supply, Inc. | TABLET | 2005-05-31 | |
| 51407-598 | Torsemide | Torsemide | Golden State Medical Supply, Inc. | TABLET | 2005-05-31 | |
| 51655-269 | FUROSEMIDE | furosemide | Northwind Pharmaceuticals, LLC | TABLET | 2022-08-08 | |
| 51655-310 | Furosemide | furosemide | Northwind Pharmaceuticals, LLC | TABLET | 2022-11-28 | |
| 51655-481 | Furosemide | Furosemide | Northwind Pharmaceuticals, LLC | TABLET | 2020-11-19 | |
| 51655-517 | FUROSEMIDE | furosemide | Northwind Pharmaceuticals, LLC | TABLET | 2022-06-24 | |
| 51662-1226 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2018-09-14 | |
| 51662-1227 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2018-09-14 | |
| 51662-1336 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2018-11-26 | |
| 51662-1449 | BUMETANIDE | BUMETANIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION | 2020-01-11 | |
| 51662-1572 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2021-06-28 | |
| 51662-1574 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2021-06-28 | |
| 51662-1575 | FUROSEMIDE | FUROSEMIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2021-06-28 | |
| 51672-4223 | Bumetanide | Bumetanide | Taro Pharmaceuticals U.S.A., Inc. | TABLET | 2023-07-24 | |
| 51672-4224 | Bumetanide | Bumetanide | Taro Pharmaceuticals U.S.A., Inc. | TABLET | 2023-07-24 | |
| 51672-4225 | Bumetanide | Bumetanide | Taro Pharmaceuticals U.S.A., Inc. | TABLET | 2023-07-24 | |
| 52817-367 | Ethacrynic acid | Ethacrynic acid | TRUPHARMA LLC | TABLET | 2019-09-12 | |
| 55150-322 | Furosemide | Furosemide | Eugia US LLC | INJECTION, SOLUTION | 2019-05-03 | |
| 55150-323 | Furosemide | Furosemide | Eugia US LLC | INJECTION, SOLUTION | 2019-05-03 | |
| 55150-324 | Furosemide | Furosemide | Eugia US LLC | INJECTION, SOLUTION | 2019-05-03 | |
| 55154-1527 | Bumetanide | Bumetanide | Cardinal Health 107, LLC | INJECTION | 2024-10-21 | |
| 55154-2348 | Furosemide | furosemide | Cardinal Health 107, LLC | TABLET | 2024-12-04 | |
| 55154-2349 | Furosemide | furosemide | Cardinal Health 107, LLC | TABLET | 2024-12-04 | |
| 55154-2364 | Furosemide | Furosemide | Cardinal Health 107, LLC | INJECTION, SOLUTION | 2010-07-13 | |
| 55154-2365 | Furosemide | FUROSEMIDE | Cardinal Health 107, LLC | INJECTION, SOLUTION | 2005-02-28 | |
| 55154-3572 | Bumetanide | Bumetanide | Cardinal Health 107, LLC | TABLET | 2017-10-18 | |
| 55154-4345 | Bumetanide | Bumetanide | Cardinal Health 107, LLC | TABLET | 2019-04-23 | |
| 55154-4452 | FUROSEMIDE | furosemide | Cardinal Health 107, LLC | INJECTION, SOLUTION | 2014-02-06 | |
| 55154-9581 | Furosemide | FUROSEMIDE | Cardinal Health 107, LLC | INJECTION, SOLUTION | 2000-07-12 | |
| 55154-9582 | Furosemide | FUROSEMIDE | Cardinal Health 107, LLC | INJECTION, SOLUTION | 2000-07-12 | |
| 57237-138 | Torsemide | Torsemide | Rising Pharma Holdings, Inc. | TABLET | 2007-10-17 | |
| 57237-139 | Torsemide | Torsemide | Rising Pharma Holdings, Inc. | TABLET | 2007-10-17 | |
| 57237-140 | Torsemide | Torsemide | Rising Pharma Holdings, Inc. | TABLET | 2007-10-17 | |
| 57237-141 | Torsemide | Torsemide | Rising Pharma Holdings, Inc. | TABLET | 2007-10-17 | |
| 59651-796 | FUROSEMIDE | Aurobindo Pharma Limited | TABLET | 2025-07-17 | ||
| 59651-797 | FUROSEMIDE | FUROSEMIDE | Aurobindo Pharma Limited | TABLET | 2025-07-17 | |
| 59651-798 | FUROSEMIDE | Aurobindo Pharma Limited | TABLET | 2025-07-17 | ||
| 60687-384 | Bumetanide | Bumetanide | American Health Packaging | TABLET | 2018-08-02 | |
| 60687-535 | Bumetanide | Bumetanide | American Health Packaging | TABLET | 2020-07-13 | |
| 60760-707 | Furosemide | furosemide | St. Mary's Medical Park Pharmacy | TABLET | 2021-01-07 | |
| 60760-773 | Ethacrynic Acid | Ethacrynic Acid | ST. MARY'S MEDICAL PARK PHARMACY | TABLET | 2023-02-09 | |
| 60760-858 | Furosemide | Furosemide | ST. MARY'S MEDICAL PARK PHARMACY | TABLET | 2023-06-15 | |
| 62135-753 | Furosemide | Furosemide | Chartwell RX, LLC | TABLET | 1983-11-30 | |
| 62135-754 | Furosemide | Furosemide | Chartwell RX, LLC | TABLET | 1983-11-30 | |
| 62135-818 | Torsemide | Torsemide | Chartwell RX, LLC | TABLET | 2005-05-31 | |
| 62135-819 | Torsemide | Torsemide | Chartwell RX, LLC | TABLET | 2005-05-31 | |
| 62135-820 | Torsemide | Torsemide | Chartwell RX, LLC | TABLET | 2005-05-31 | |
| 62135-821 | Torsemide | Torsemide | Chartwell RX, LLC | TABLET | 2005-05-31 | |
| 63187-506 | Furosemide | Furosemide | Proficient Rx LP | TABLET | 2006-02-01 | |
| 63187-517 | Furosemide | Furosemide | Proficient Rx LP | TABLET | 2006-02-01 | |
| 63187-739 | Furosemide | Furosemide | Proficient Rx LP | TABLET | 2006-02-01 | |
| 63187-790 | Furosemide | Furosemide | Proficient Rx LP | TABLET | 2006-02-01 | |
| 63323-280 | Furosemide | FUROSEMIDE | Fresenius Kabi USA, LLC | INJECTION, SOLUTION | 2000-07-12 | |
| 63629-1119 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2020-07-30 | |
| 63629-1120 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2020-07-30 | |
| 63629-1214 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2004-03-26 | |
| 63629-1215 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2004-03-26 | |
| 63629-1216 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2004-03-26 | |
| 63629-1217 | Furosemide | furosemide | Bryant Ranch Prepack | TABLET | 2004-03-26 | |
| 63629-1346 | Torsemide | Torsemide | Bryant Ranch Prepack | TABLET | 2011-01-01 | |
| 63629-4968 | Bumetanide | Bumetanide | Bryant Ranch Prepack | TABLET | 1996-11-21 | |
| 64980-562 | Furosemide | Furosemide | Rising Pharma Holdings, Inc. | TABLET | 2022-11-05 | |
| 64980-563 | Furosemide | Furosemide | Rising Pharma Holdings, Inc. | TABLET | 2022-11-05 | |
| 64980-564 | Furosemide | Furosemide | Rising Pharma Holdings, Inc. | TABLET | 2022-11-05 | |
| 65219-570 | Bumetanide | Bumetanide | Fresenius Kabi USA, LLC | INJECTION | 2022-09-26 | |
| 65219-572 | Bumetanide | Bumetanide | Fresenius Kabi USA, LLC | INJECTION | 2022-09-26 | |
| 65862-125 | Torsemide | Torsemide | Aurobindo Pharma Limited | TABLET | 2007-10-17 | |
| 65862-126 | Torsemide | Aurobindo Pharma Limited | TABLET | 2007-10-17 | ||
| 65862-127 | Torsemide | Aurobindo Pharma Limited | TABLET | 2007-10-17 | ||
| 65862-128 | Torsemide | Torsemide | Aurobindo Pharma Limited | TABLET | 2007-10-17 | |
| 67046-1430 | Furosemide | Furosemide | Coupler LLC | TABLET | 2024-11-08 | |
| 67046-1439 | Furosemide | Furosemide | Coupler LLC | TABLET | 2024-11-11 | |
| 67046-1555 | Furosemide | Furosemide | Coupler LLC | TABLET | 2025-04-29 | |
| 67046-1589 | Furosemide | Furosemide | Coupler LLC | TABLET | 2025-09-16 | |
| 67184-0593 | Bumetanide | Bumetanide | Qilu Pharmaceutical Co., Ltd. | INJECTION | 2024-09-19 | |
| 67184-0594 | Bumetanide | Bumetanide | Qilu Pharmaceutical Co., Ltd. | INJECTION | 2024-09-19 | |
| 67296-1469 | Furosemide | furosemide | Redpharm Drug, Inc | TABLET | 2004-03-26 | |
| 67296-1471 | Torsemide | Torsemide | Redpharm Drug, Inc. | TABLET | 2011-01-01 | |
| 67296-1547 | Furosemide | Furosemide | RedPharm Drug, Inc. | TABLET | 2018-01-01 | |
| 67296-1665 | Furosemide | furosemide | RedPharm Drug, Inc. | TABLET | 2019-01-01 | |
| 67296-2136 | Furosemide | Furosemide | Redpharm Drug | TABLET | 2022-11-05 | |
| 67296-2139 | Furosemide | Furosemide | Redpharm Drug | TABLET | 2022-11-05 | |
| 68071-1708 | Furosemide | Furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2006-02-01 | |
| 68071-1809 | Furosemide | Furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2006-02-01 | |
| 68071-2360 | Furosemide | furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2004-03-26 | |
| 68071-3273 | Furosemide | Furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2006-02-01 | |
| 68071-3536 | Furosemide | Furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2022-11-05 | |
| 68071-3673 | Furosemide | Furosemide | NuCare Pharmaceuticals, Inc. | TABLET | 2022-11-05 | |
| 68071-4445 | Furosemide | furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2004-03-26 | |
| 68071-4522 | Furosemide | furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2004-03-26 | |
| 68071-4534 | Furosemide | furosemide | NuCare Pharmaceuticals,Inc. | TABLET | 2004-03-26 | |
| 68083-432 | Furosemide | Furosemide | Gland Pharma Limited | INJECTION, SOLUTION | 2020-07-01 | |
| 68083-433 | Furosemide | Furosemide | Gland Pharma Limited | INJECTION, SOLUTION | 2020-07-01 | |
| 68083-434 | Furosemide | Furosemide | Gland Pharma Limited | INJECTION, SOLUTION | 2020-07-01 | |
| 68083-496 | Bumetanide | Bumetanide | Gland Pharma Limited | INJECTION | 2022-05-26 | |
| 68083-497 | Bumetanide | Bumetanide | Gland Pharma Limited | INJECTION | 2022-05-26 | |
| 68084-539 | Torsemide | Torsemide | American Health Packaging | TABLET | 2011-10-19 | |
| 68094-756 | Furosemide | Furosemide | Precision Dose Inc. | SOLUTION | 2012-10-23 | |
| 68094-867 | Furosemide | Furosemide | Precision Dose Inc. | SOLUTION | 2016-01-28 | |
| 68180-159 | Ethacrynic Acid | Ethacrynic Acid | Lupin Pharmaceuticals, Inc. | TABLET | 2020-02-24 | |
| 68382-525 | bumetanide | bumetanide | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-05-01 | |
| 68382-526 | bumetanide | bumetanide | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-05-01 | |
| 68382-527 | bumetanide | bumetanide | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-05-01 | |
| 68462-469 | Bumetanide | Bumetanide | GLENMARK PHARMACEUTICALS INC., USA | INJECTION | 2023-01-01 | |
| 68462-470 | Bumetanide | Bumetanide | GLENMARK PHARMACEUTICALS INC., USA | INJECTION | 2023-01-01 | |
| 68682-011 | ethacrynic acid | ethacrynic acid | Oceanside Pharmaceuticals | TABLET | 1967-01-10 | |
| 68788-6784 | Furosemide | Furosemide | Preferred Pharmaceuticals, Inc. | TABLET | 2016-10-25 | |
| 68788-6948 | Furosemide | Furosemide | Preferred Pharmaceuticals Inc. | TABLET | 2017-04-17 | |
| 68788-8799 | Furosemide | Furosemide | Preferred Pharmaceuticals Inc. | TABLET | 2025-01-01 | |
