| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 17089-046 | ANTI AGE SKIN | alpha-tocopherol - ascophyllum nodosum - botryoglossum platycarpum - fucus serratus - fucus vesiculosus - isoleucine - leucine - retinol - selenium - sus scrofa capillary tissue - sus scrofa collagen - sus scrofa placenta - sus scrofa skin - ubidecarenone - ulva lactuca extract - laminaria digitata | Guna spa | PELLET | 2006-05-23 | |
| 43406-0128 | ANIMAL ANTIGEN | FelisCatusHair,BosTaurusHair,BosTaurusSkin,GallusGallusFeather,CanisLupusFamiliarisSkin,CanisFamiliarisHair,AnasPlatyrhynchosFeather,AnserAnserFeather,CaviaPorcellusHair,CaviaPorcellusSkin,MesocricetusAuratusHair,MesocricetusAuratusSkin,SusScrofaHair,SusScrofaSkin,EquusCaballusHair,EquusCaballusDander,MusMusculusHair,MusMusculuasSkin,OryctolagusCuniculusSkin,OryctolagusCuniculusHair,OvisAriesWhole,MeleagrisGallopavoFeather,ArsenicTrioxide,BlattaOrientalis,StrychnosNux-VomicaSeed,Phosphorus,Pulsatilla,Sulfur | Natural Creations, Inc. | LIQUID | 2007-05-29 | |
| 43857-0563 | Animal Antigens | Arsenicum Album, Nux Vomica, Phosphorus, Canary Feathers, Cat Hair Mix, Chicken Feathers, Cow Hair, Dog Hair Mix, Guinea Pig Hair, Hamster Hair, Horse Dander, Mus Musculus, Pig Hair, Rat Hair, Duck Feathers, Goose Feathers, Rabbit Fur | BioActive Nutritional | LIQUID | 2020-10-06 | |
| 44911-0557 | Animal Antigens | Arsenicum Album, Nux Vomica, Phosphorus, Canary Feathers, Cat Hair Mix, Chicken Feathers, Cow Hair, Dog Hair Mix, Guinea Pig Hair, Hamster Hair, Horse Dander, Mus Musculus, Pig Hair, Rat Hair, Duck Feathers, Goose Feathers, Rabbit Fur | Energique, Inc. | LIQUID | 2020-09-25 | |
| 44911-0562 | Dermapar | Epidermis (Suis), Arsenicum Album, Calcarea Carbonica, Graphites, Mezereum, Natrum Muriaticum, Nitricum Acidum, Petroleum, Rhus Tox, Sulphur, Causticum | Energique, Inc. | LIQUID | 2020-12-01 | |
| 48951-3222 | Cutis 8 Special Order | Cutis 8 Special Order | Uriel Pharmacy Inc. | LIQUID | 2009-09-01 | |
| 48951-4175 | Echinacea Calendula | Echinacea Calendula | Uriel Pharmacy Inc. | GEL | 2009-09-01 | |
| 48951-8310 | Polygonatum Cepa | Polygonatum Cepa | Uriel Pharmacy Inc. | GEL | 2009-09-01 | |
| 48951-8436 | Rosmarinus Lavandula | Rosmarinus Lavandula | Uriel Pharmacy Inc. | GEL | 2009-09-01 | |
| 50845-0221 | Vital Skin Hair Nails | L-Alanine, L-Arginine, L-Carnitine, Cysteinum, L-Glutamine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, L-Serine, L-Tryptophan, L-Tyrosine, L-Valine, Apis Mellifica, Biotin, Epidermis Suis, Galium Aparine, Hamamelis Virginiana, Hepar Suis, HGH, Hypophysis Suis, Natrum Muriaticum, Pantothenic Acid, Phosphoricum Acidum, Riboflavinum, Thuja Occidentalis | Liddell Laboratories, Inc. | SPRAY | 2016-04-27 | |
| 50845-0278 | Vital Skin Hair Nails | L-Alanine, L-Arginine, L-Carnitine, Cysteinum, L-Glutamine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Ornithine, L-Proline, L-Serine, L-Tryptophan, L-Tyrosine, L-Valine, Apis Mellifica, Biotin, Epidermis Suis, Galium Aparine, Hamamelis Virginiana, Hepar Suis, HGH, Hypophysis Suis, Natrum Muriaticum, Pantothenic Acid, Phosphoricum Acidum, Riboflavinum, Thuja Occidentalis | Liddell Laboratories, Inc. | SPRAY | 2021-07-26 | |
| 58264-0293 | A-1 | CAPRA HIRCUS SKIN, FELIS CATUS SKIN, BOS TAURUS SKIN, CANIS LUPUS FAMILIARIS SKIN, EQUUS CABALLUS SKIN, CAPRA HIRCUS HAIR, and Sheep Wool | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 62713-994 | Allergena Pet Dander | Homeopathic Sublingual Immunotherapy | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 63479-0106 | A06 REVITALIZATION | AVENA SATIVA, BONE MARROW SUIS, BOS TAURUS ADRENAL GLAND, BOS TAURUS ARTERY, BOS TAURUS COLON, BOS TAURUS KIDNEY, BOS TAURUS LIVER, BOS TAURUS LYMPH VESSEL, BOS TAURUS PANCREAS, BOS TAURUS PITUITARUM POSTERIUM, BOS TAURUS PLACENTA, BOS TAURUS SKIN, BOS TAURUS THYMUS, GENTIANA LUTEA, GLYCYRRHIZA GLABRA, HAMAMELIS VIRGINIANA, HYDROFLUORICUM ACIDUM, KALI PHOSPHORICUM, PROCAINE, SUS SCROFA SPLEEN | Apex Energetics Inc. | SOLUTION/ DROPS | 1988-12-15 | |
| 63479-1404 | N04 RAD-TOX | ALOE SOCOTRINA, BONE MARROW SUIS, BOS TAURUS PLACENTA, BOS TAURUS SKIN, DNA, ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA, FERRUM METALLICUM, FUCUS VESICULOSUS, IODIUM, KALI PHOSPHORICUM, PHOSPHORUS, RIBES NIGRUM FLOWER BUD, SOY LECITHIN, VITAMIN A ACETATE, VITAMIN E ACETATE | Apex Energetics Inc. | SOLUTION/ DROPS | 1997-07-15 | |
| 63479-1902 | S02 ALLER-TOTAL | APIS MELLIFICA, BERBERIS VULGARIS, BOS TAURUS SKIN, CANIS FAMILIARIS SKIN, CAPRA HIRCUS HAIR, CHELIDONIUM MAJUS, EQUUS CABALLUS SKIN, FAGUS SYLVESTRIS, FELIS CATUS HAIR, FORMICUM ACIDUM, HISTAMINUM, HOUSE DUST, JUNIPERUS COMMUNIS, LAC VACCINUM, LUFFA OPERCULATA, MONOSODIUM GLUTAMATE, OVIS ARIES SKIN, PEANUTS, POLLEN MIX, RIBES NIGRUM, SABADILLA, SHEEP HAIR, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, URTICA URENS, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 63479-1912 | S12 AIRBORNE | ALFALFA, ALLIUM SATIVUM, ARSENICUM IODATUM, BARLEY, BETULA PUBESCENS, BROWN RICE, CORN GRAIN, EUPHRASIA OFFICINALIS, FEATHER MIX, HAIR MIX, HISTAMINUM, HOUSE DUST MITE, LOLIUM PERENNE, OAT, PERFOLIATE HONEYSUCKLE, PHLEUM PRATENSE, POLLEN MIX, RYE, SABADILLA, SILICEA, SKIN MIX, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, TEREBINTHINA, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 66096-669 | OHM Allergy Animal Mix | Cat Hair, Cattle, Dog, Guinea Pig, Hamster, Hog, Mouse, Rabbit Hair and Epithelia, Chicken, Duck, Goose Feathers, Horse Hair and Dander, Histaminum. | OHM PHARMA INC. | SPRAY | 2013-03-13 |
Loading full table content...