| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 43406-0106 | ALLERGY NEW ENGLAND MIX | Betula Pubescens Bark, Artemisia Vulgaris Pollen, Plantago Lanceolata Pollen, Acer Pseudoplatanus Pollen, Betula Pubescens Bark, Evernia Prunastri Bark, Armaranthus Retroflexus Pollen, Pinus Massoniana Pollen, Tabuliformis Pollen, Ambrosia Artemisifolia Pollen, | Natural Creations, Inc. | LIQUID | 2007-05-29 | |
| 43406-0126 | TREE ANTIGEN | Populus Tristis Pollen, Juglans Nigra Pollen, Acer Negundo Pollen, Alnus Rubra Pollen, Juniperus Virginiana Pollen, Ulmus Rubra Pollen, Acer Pseudoplanus Pollen, Fraxinus Americana Pollen, Carya Tomentosa Pollen, Onion, Arsenic Trioxide, Atropa Belladonna, Activated Charcoal, Euphrasia Officinalis, Lycopodium Clavitum Spore, Sodium Chloride, Strychnos Nux-Vomica Seed, Pulsitilla Vulgaris Whole | Natural Creations, Inc | LIQUID | 2001-09-30 | |
| 43406-0223 | ALLERGY SOUTH EAST MIX | Birch Mix, Common Mugwort, English Plantain, Maple Mix, Pigweed Mix, Pine Mix, Ragweed Mix, Red Cedar, Red Mulberry, Sheep Sorrel, White Poplar | Natural Creations, Inc | LIQUID | 2015-08-17 | |
| 43857-0535 | Pollen Mix | American Elm, Plane (Sycamore), Ash, Beech, Willow, Elder (Box Elder), Alder, Cedar, Maple, Hazel, Poplar, Kentucky Bluegrass, Orchard Grass, Silver Birch, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Oak, Hickory, Timothy Grass | BioActive Nutritional, Inc. | LIQUID | 2019-10-29 | |
| 43857-0557 | Allergen II | Potassium Gluconate, Adrenalinum, Hepar Bovine, Arsenicum Album, Phosphorus, Pulsatilla (Pratensis), Sulphur, Ambrosia Artemisiaefolia, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass, Histaminum Hydrochloricum | BioActive Nutritional, Inc. | LIQUID | 2020-04-30 | |
| 43857-0562 | Weed and Grass Antigen | Allium Cepa, Arsenicum Album, Nux Vomica, Pulsatilla Pratensis, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass | BioActive Nutritional, Inc. | LIQUID | 2020-10-06 | |
| 43857-0611 | Hayfever Tonic | Echinacea Purpurea, Hydrastis Canadensis, Eupatorium Perfoliatum, Verbascum Thapsus, Ailanthus Glandulosus, Allium Cepa, Ambrosia Artemisiaefolia, Aurum Muriaticum, Camphora, Ipecacuanha, Kali Bichromicum, Solidago Virgaurea, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass, American Elm, Plane (Sycamore), Ash, Beech, Willow, Elder (Box Elder), Alder, Cedar, Maple, Hazel, Poplar, Silver Birch, Oak, Hickory | BioActive Nutritional, Inc. | LIQUID | 2021-08-03 | |
| 44911-0545 | Tree Antigens | Conium Maculatum, Abies Canadensis, Tulip Gesneriana, Oleander, American Elm, Plane (Sycamore), Ash, Beech, Willow, Elder (Box Elder), Alder, Cedar, Maple, Hazel, Poplar, Silver Birch, Oak, Hickory, Arsenicum Album, Lycopodium Clavatum, Pulsatilla (Pratensis), Magnolia Grandiflora, Myrica Cerifers, Lilac (Syringa Vulgaris) | Energique, Inc. | LIQUID | 2020-05-15 | |
| 44911-0547 | Weed Grass Antigens | Allium Cepa, Arsenicum Album, Natrum Muriaticum, Nux Vomica, Pulsatilla (Pratensis), Abrotanum (Artemisia Abrotanum), Absinthium, Agrimonia Eupatoria, Flos, Alfalfa, Ambrosia Artemisiaefolia, Arundo Mauritanica, Bambusa Arundinacea, Cichorium Intybus, Flos, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass, Rumex Crispus, Sabadilla, Sinapis Arvensis, Flos, Solidago Virgaurea, Taraxacum Officinale, Trifolium Pratense, Trifolium Repens, | Energique, Inc. | LIQUID | 2020-05-29 | |
| 44911-0553 | Weed Grass Antigens | Allium Cepa, Arsenicum Album, Natrum Muriaticum, Nux Vomica, Pulsatilla (Pratensis), Abrotanum (Artemisia Abrotanum), Absinthium, Agrimonia Eupatoria, Flos, Alfalfa, Ambrosia Artemisiaefolia, Arundo Mauritanica, Bambusa Arundinacea, Cichorium Intybus, Flos, Kentucky Bluegrass, Orchard Grass, Bermuda Grass, Johnson Grass, Rye Grass, Vernal Grass, Bahia Grass, Timothy Grass, Rumex Crispus, Sabadilla, Sinapis Arvensis, Flos, Solidago Virgaurea, Taraxacum Officinale, Trifolium Pratense, Trifolium Repens, | Energique, Inc. | LIQUID | 2020-07-31 | |
| 48951-2131 | Berberis Populus | Berberis Populus | Uriel Pharmacy Inc. | LIQUID | 2009-09-01 | |
| 49643-309 | Standardized Redtop Grass | Agrostis alba | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-318 | Standardized Sweet Vernal Grass | Anthoxanthum odoratum | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-342 | Standardized Bermuda Grass | Cynodon dactylon | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-343 | Standardized Orchard Grass | Dactylis glomerata | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-350 | Standardized Meadow Fescue Grass | Festuca elatior | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-379 | Standardized Perennial Rye Grass | Lolium perenne | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-386 | Standardized Timothy Grass | Phleum pratense | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 49643-393 | Standardized Kentucky Blue (June) Grass | Poa pratensis | Allermed Laboratories, Inc. | INJECTION | 1996-12-02 | |
| 58264-0300 | A-8 | DECIDUOUS TREE MIX | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58264-0304 | A-12 | JUNIPERUS ASHEI POLLEN, JUNIPERUS VIRGINIANA POLLEN, TAMARIX GALLICA POLLEN, CUPRESSUS ARIZONICA POLLEN, TAXODIUM DISTICHUM POLLEN, JUNIPERUS MONOSPERMA POLLEN, JUNIPERUS PINCHOTII POLLEN, JUNIPERUS SCOPULORUM POLLEN, PINUS TAEDA POLLEN, PINUS STROBUS POLLEN, and PINUS ECHINATA POLLEN | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58264-0317 | A-25 | GRINDELIA CILIATA POLLEN, DYSPHANIA BOTRYS POLLEN, XANTHIUM STRUMARIUM POLLEN, LEUCANTHEMUM VULGARE POLLEN, TARAXACUM OFFICINALE POLLEN, LONICERA JAPONICA FLOWER, IVA ANNUA POLLEN, ARTEMISIA VULGARIS POLLEN, and AMARANTHUS RETROFLEXUS POLLEN | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58264-0318 | A-26 | ARTEMISIA LUDOVICIANA POLLEN and ARTEMISIA TRIDENTATA POLLEN | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58264-0319 | A-27 | ATRIPLEX POLYCARPA POLLEN, ATRIPLEX LENTIFORMIS POLLEN, and ATRIPLEX CANESCENS POLLEN | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58264-0329 | A-24 | Agrostis gigantea pollen, Festuca pratensis pollen, Poa pratensis pollen, Dactylis glomerata pollen, Phleum pratense pollen, Anthoxanthum odoratum pollen, Lolium Perenne Pollen, Medicago sativa pollen, Trifolium pratense pollen, Solidago canadensis pollen, Ambrosia acanthicarpa pollen, Ambrosia psilostachya pollen, Ambrosia trifida pollen, Ambrosia Artemisiifolia pollen, Xanthium strumarium pollen, Chenopodium album pollen, Amaranthus retroflexus pollen, and Cynodon dactylon pollen | DNA Labs, Inc. | SOLUTION | 1990-01-01 | |
| 58809-213 | TexaClear All Season Allergy Relief | Antigens All Zones Grasses Trees and Weeds. Baptisia tinctoria, Echinacea, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Urtica urens | GM Pharmaceuticals, INC | SOLUTION/ DROPS | 2023-11-10 | |
| 58809-214 | TexaClear Texas Allergy Relief plus Cedar Fever | Antigens All Zones Grasses Trees and Weeds. Baptisia tinctoria, Echinacea, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Urtica urens | GM Pharmaceuticals, INC | SOLUTION/ DROPS | 2023-11-10 | |
| 58809-215 | TexaClear Texas Allergy Relief plus Cedar Fever | Antigens All Zones Grasses, Trees, and Weeds. Baptisia tinctoria, Echinacea, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Urtica urens | GM Pharmaceuticals, INC | TABLET, CHEWABLE | 2023-11-10 | |
| 59623-001 | Seasonal Allergy Formula | Hydrastis Canadensis, Kali Muriaticum, Gelsemium Sempervirens, Kali Bichromicum, Sabadilla, Histaminum, House Dust, Grass Mix, Trees Mix, Weeds Mix | Integrative Healing Institute, LLC | LIQUID | 2013-07-22 | |
| 62713-956 | Allergena Texas Cedar Fever Tabs | Allergy Relief | Meditrend, Inc. DBA Progena Professional Formulations | TABLET, ORALLY DISINTEGRATING | 2021-03-15 | |
| 62713-958 | Allergena Zone 4 | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Trigonella foenum-graecum, Zone 4 Tree, Zone 4 Weed, Zone 4 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2021-03-15 | |
| 62713-959 | Allergena Zone 4 Kids | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Trigonella foenum-graecum, Zone 4 Tree, Zone 4 Weed, Zone 4 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2021-03-15 | |
| 62713-961 | Allergena Seasonal Allergy Tabs | Allergy Relief | Meditrend, Inc. DBA Progena Professional Formulations | TABLET, ORALLY DISINTEGRATING | 2020-05-11 | |
| 62713-968 | Allergena Texas Cedar Fever | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Trigonella foenum-graecum, Texas Tree, Texas Weed, Texas Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2020-03-09 | |
| 62713-969 | Allergena Texas Cedar Fever | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Nasturtium aquaticum, Phytolacca decandra, Trigonella foenum-graecum, Texas Tree, Texas Weed, Texas Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2020-03-09 | |
| 62713-973 | Allergena Texas Cedar Fever | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Texas Tree, Texas Weed, Texas Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-975 | Allergena Zone 5 Kids Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-976 | Allergena Zone 5 Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 5 Tree, Zone 5 Weed, Zone 5 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-978 | Allergena Zone 2 Trees, Weeds and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 2 Tree, Zone 2 Weed, Zone 2 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-980 | Allergena Texas Trees | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Texas Tree, Texas Weed, Texas Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-981 | Allergena Zone 6 Kids Trees, Weeds Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-982 | Allergena Zone 6 Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 6 Tree, Zone 6 Weed, Zone 6 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-983 | Allergena Zone 1 Kids Grasses, Trees and Weeds | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 1 Tree, Zone 1 Weed, Zone 1 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-984 | Allergena Zone 1 Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 1 Tree, Zone 1 Weed, Zone 1 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-986 | Allergena Zone 8 Kids Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 8 Tree, Zone 8 Weed, Zone 8 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-987 | Allergena Zone 8 Trees, Weeds and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 8 Tree, Zone 8 Weed, Zone 8 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-988 | Allergena Zone 9 Kids Grasses, Trees and Weeds | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 9 Tree, Zone 9 Weed, Zone 9 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-989 | Allergena Zone 9 Trees, Weeds and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 9 Tree, Zone 9 Weed, Zone 9 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-990 | Allergena Hawaii, Puerto Rico and the Virgin Islands Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Tropical Tree, Tropical Weed, Tropical Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-991 | Allergena Zone 7 Kids Trees, Weeds and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 7 Tree, Zone 7 Weed, Zone 7 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-992 | Allergena Zone 7 Trees, Weeds, and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 7 Tree, Zone 7 Weed, Zone 7 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-993 | Allergena Texas Cedar Fever Tabs | Allergy Relief | Meditrend, Inc. DBA Progena Professional Formulations | TABLET, ORALLY DISINTEGRATING | 2024-09-01 | |
| 62713-996 | Allergena Zone 3 Kids Trees, Weeds and Grasses | Echinacea, Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 62713-997 | Allergena Zone 3 Trees, Weeds and Grasses | Echinacea,Baptisia tinctoria, Hydrastis canadensis, Myrrha, Phytolacca decandra, Trigonella foenum-graecum, Zone 3 Tree, Zone 3 Weed, Zone 3 Grass | Meditrend, Inc. DBA Progena Professional Formulations | LIQUID | 2024-09-01 | |
| 63479-1902 | S02 ALLER-TOTAL | APIS MELLIFICA, BERBERIS VULGARIS, BOS TAURUS SKIN, CANIS FAMILIARIS SKIN, CAPRA HIRCUS HAIR, CHELIDONIUM MAJUS, EQUUS CABALLUS SKIN, FAGUS SYLVESTRIS, FELIS CATUS HAIR, FORMICUM ACIDUM, HISTAMINUM, HOUSE DUST, JUNIPERUS COMMUNIS, LAC VACCINUM, LUFFA OPERCULATA, MONOSODIUM GLUTAMATE, OVIS ARIES SKIN, PEANUTS, POLLEN MIX, RIBES NIGRUM, SABADILLA, SHEEP HAIR, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, URTICA URENS, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 63479-1912 | S12 AIRBORNE | ALFALFA, ALLIUM SATIVUM, ARSENICUM IODATUM, BARLEY, BETULA PUBESCENS, BROWN RICE, CORN GRAIN, EUPHRASIA OFFICINALIS, FEATHER MIX, HAIR MIX, HISTAMINUM, HOUSE DUST MITE, LOLIUM PERENNE, OAT, PERFOLIATE HONEYSUCKLE, PHLEUM PRATENSE, POLLEN MIX, RYE, SABADILLA, SILICEA, SKIN MIX, SOLIDAGO VIRGAUREA, TARAXACUM OFFICINALE, TEREBINTHINA, WHEAT | Apex Energetics Inc. | SOLUTION/ DROPS | 1993-03-15 | |
| 66096-709 | Cough Relief Syrup | Althaea, Antimon Sulph, Antimon Tart, Bryonia, Cetraria, Chamomilla, Drosera, Echinacea Ang, Ipecac, Kali Mur, Plantago, Rumex Crisp, Senega, Spongia, Thymus, Trifolium Prat, Urtica Di, Verbascum. | OHM PHARMA INC. | LIQUID | 2015-08-18 | |
| 82969-2036 | Bestmade Natural Products BM36 | Calcarea carb, Calcarea fluorica, Cistus Can, Fraxinus, Fucus ves, Oophorinum, Secale cor, Thuja occ | Bestmade Natural Products | LIQUID | 2015-01-01 | |
| 83027-0040 | Grass Mix | Glandula Suprarenalis (Bovine), Hepar Suis (Liver), Histaminum Hydrochloricum, Bahia Grass, Bermuda Grass, Johnson Grass, Kentucky Bluegrass, Orchard Grass, Rye Grass, Timothy Grass, Vernal Grass, Adrenocorticotrophin | Nutritional Specialties, Inc. | SPRAY | 2023-03-22 | |
| 83027-0041 | Tree Mix | Glandula Suprarenalis (Bovine), Hepar Suis, Histaminum Hydrochloricum, Alder, American Elm, Ash, Beech, Cedar, Elder, Hazel, Hickory, Maple, Oak, Plane (Sycamore), Poplar, Silver Birch, Willow, Adrenocorticotrophin | Nutritional Specialties, Inc. | SPRAY | 2023-03-23 | |
| 83027-0132 | Tree Mix | Glandula Suprarenalis (Bovine), Hepar (Bovine), Histaminum Hydrochloricum, Alder, American Elm, Ash, Beech, Cedar, Elder, Hazel, Hickory, Maple, Oak, Plane (sycamore), Poplar, Silver Birch, Willow, Adrenocorticotrophin | Nutritional Specialties, Inc. | SPRAY | 2024-04-22 |
Loading full table content...