| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0065-0419 | BION TEARS | Dextran, Hypromellose | Alcon Laboratories, Inc. | SOLUTION/ DROPS | 1992-10-19 | |
| 0065-0426 | GenTeal Tears (Moderate) | Dextran 70, Glycerin, Hypromellose | Alcon Laboratories, Inc. | SOLUTION/ DROPS | 2016-03-01 | |
| 0065-8063 | GenTeal Tears Moderate Preservative Free | dextran 70, hypromellose 2910 | Alcon Laboratories, Inc. | SOLUTION/ DROPS | 2018-07-03 | |
| 0065-9305 | BION TEARS | Dextran, Hypromellose | Alcon Laboratories, Inc. | SOLUTION/ DROPS | 2023-04-01 | |
| 0363-0646 | Walgreens Lubricant Eye Drops Preservative Free | Dextran 70, Hypromellose | Walgreen Company | LIQUID | 2020-01-01 | |
| 0363-4547 | Walgreens Eye Drops Advanced Relief 15mL | Dextran 70, Polyethylene glycol 400, Povidone, Tetrahydrozoline HCI | Walgreen Company | SOLUTION/ DROPS | 2019-10-11 | |
| 0409-1555 | Hextend | HETASTARCH | Hospira, Inc. | INJECTION, SOLUTION | 2005-02-02 | |
| 0409-7248 | Hetastarch in Sodium Chloride | HETASTARCH | Hospira, Inc. | INJECTION, SOLUTION | 2005-02-28 | |
| 0409-7418 | LMD in Dextrose | DEXTRAN 40 | Hospira, Inc. | INJECTION, SOLUTION | 2006-02-14 | |
| 0409-7419 | LMD in Sodium Chloride | DEXTRAN 40 | Hospira, Inc. | INJECTION, SOLUTION | 2005-08-12 | |
| 11822-2552 | Rite Aid Advanced Sterile Eye | Dextran 70, Polyethylene Glycol 400, Povidones, and Tetrahydrozoline Hydrochloride | Rite Aid Corporation | SOLUTION/ DROPS | 2016-04-21 | |
| 21130-704 | Signature Care Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HCl | Better Living Brands LLC | SOLUTION/ DROPS | 2018-10-05 | |
| 24286-1575 | Colirio Ocusan | TETRAHYDROZOLINE HYDROCHLORIDE, POLYETHYLENE GLYCOL 400, POVIDONE, UNSPECIFIED, and DEXTRAN 70 | DLC Laboratories, Inc. | LIQUID | 2019-12-16 | |
| 24385-077 | Good Neighbor Pharmacy Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | AmerisourceBergen Drug Corporation | SOLUTION/ DROPS | 2001-01-29 | |
| 30142-836 | Kroger Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Kroger Company | SOLUTION/ DROPS | 2023-03-19 | |
| 36800-856 | TopCare Health Advanced Moisturizing Plus Redness Relief | dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl | Topco Associates LLC | SOLUTION | 2020-02-04 | |
| 37808-786 | HEB Advanced Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | HEB Grocery Company, LP | SOLUTION/ DROPS | 2023-03-19 | |
| 41163-338 | Equaline Advanced Relief Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | United Natural Foods, Inc. | SOLUTION/ DROPS | 2023-03-19 | |
| 41250-594 | Meijer Advanced Redness and Irritation Relief | Dextran 70, Polyethylene glycol 400, Povidone, Tetrahydrozoline HCI | Meijer Distribution, Inc. | SOLUTION/ DROPS | 2020-03-06 | |
| 41520-532 | Advanced relief | dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl | American Sales Company | LIQUID | 2011-09-07 | |
| 49348-697 | Sunmark Eye Drops Advanced Moisturizer/Lubricant | Dextran, Polyethylene glycol 400, Povidone, Tetrahydrozoline | Strategic Sourcing Services LLC | SOLUTION/ DROPS | 2007-03-01 | |
| 50090-5050 | GENTEAL TEARS | Dextran 70, Glycerin, Hypromellose | A-S Medication Solutions | SOLUTION/ DROPS | 2016-03-01 | |
| 50268-043 | Artificial Tears | Artificial Tears | AvPAK | SOLUTION/ DROPS | 2023-01-05 | |
| 50804-130 | GoodSense Eye Drops Advanced Relief Moisturizer | dextran, polyethylene glycol 400, povidone, tetrahydrozoline HCl | Geiss, Derstin & Dunn, Inc. | SOLUTION | 2020-01-02 | |
| 51316-129 | CVS Advanced Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | CVS Pharmacy, Inc. | SOLUTION/ DROPS | 2023-03-19 | |
| 51662-1317 | 6% HETASTARCH IN 0.9% SODIUM CHLORIDE | 6% HETASTARCH IN 0.9% SODIUM CHLORIDE | HF Acquisition Co LLC, DBA HealthFirst | INJECTION, SOLUTION | 2018-11-26 | |
| 53943-422 | Discount Drug Mart Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Discount Drug Mart, Inc. | SOLUTION/ DROPS | 2023-03-19 | |
| 55301-177 | Exchange Select Eye Drops Advanced Relief Moisturizer | dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl | Army and Air Force Exchange Service | SOLUTION | 2020-02-12 | |
| 55651-025 | Medics Choice Eye Drops Advanced | tetrahydrozoline hydrochloride, polyethylene glycol 400, dextran 70, povidone | KC Pharmaceuticals, Inc. | SOLUTION/ DROPS | 2003-12-09 | |
| 55910-361 | DG Health Advanced Relief Eye Drops | dextran 70, polyethylene glycol 400, povidone, tetrahydrozoline HCl | Dolgencorp LLC | SOLUTION | 2020-01-26 | |
| 56062-084 | Publix Advanced Relief Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Publix Super Markets, Inc. | SOLUTION/ DROPS | 2023-03-19 | |
| 63940-344 | Core Values Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Liberty Procurement Co., Inc. | SOLUTION/ DROPS | 2023-03-19 | |
| 63941-942 | Best Choice Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Valu Merchandisers, Co. | SOLUTION/ DROPS | 2023-03-19 | |
| 65923-511 | Family Care Advanced Formula Eye | Tetrahydrozoline hydrochloride, dextran 70, polyethylene glycol 400, povidone | United Exchange Corp | SOLUTION/ DROPS | 2014-11-25 | |
| 67091-282 | Winco Advanced Relief Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HCl | WinCo Foods, LLC | SOLUTION/ DROPS | 2015-01-09 | |
| 68788-8635 | GoodSense Eye Drops Advanced Relief Moisturizer | dextran, polyethylene glycol 400, povidone, tetrahydrozoline HCl | Preferred PHarmaceuticals Inc. | SOLUTION | 2024-04-16 | |
| 69256-662 | Harris Teeter Eye Drops Advanced Relief | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HYDROCHLORIDE | Harris Teeter, LLC | SOLUTION/ DROPS | 2023-03-19 | |
| 69842-474 | CVS Gentle Tears | Dextran 70, Hypromellose | CVS Pharmacy, Inc. | SOLUTION/ DROPS | 2020-01-01 | |
| 70000-0456 | Leader Advanced Relief Eye Drops | DEXTRAN 70, POLYETHYLENE GLYCOL 400, POVIDONE, TETRAHYDROZOLINE HCl | Cardinal Health | SOLUTION/ DROPS | 2019-02-19 | |
| 83324-191 | Quality Choice Moisturizing Relief Eye Drops | Dextran 70, Polyethylene glycol 400, Povidone, Tetrahydrozoline HCl | Chain Drug Marketing Association, Inc. | SOLUTION/ DROPS | 2024-08-15 |
Loading full table content...