| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0023-0042 | TAZORAC | tazarotene | Allergan, Inc. | GEL | 1997-08-01 | |
| 0023-8335 | TAZORAC | tazarotene | Allergan, Inc. | GEL | 1997-08-01 | |
| 0093-1135 | Acitretin | Teva Pharmaceuticals USA, Inc. | CAPSULE | 2021-11-01 | ||
| 0093-1136 | Acitretin | Teva Pharmaceuticals USA, Inc. | CAPSULE | 2021-11-01 | ||
| 0093-1138 | Acitretin | Teva Pharmaceuticals USA, Inc. | CAPSULE | 2021-11-01 | ||
| 0115-1750 | Acitretin | Acitretin | Amneal Pharmaceuticals of New York LLC | CAPSULE | 2016-01-04 | |
| 0115-1751 | Acitretin | Acitretin | Amneal Pharmaceuticals of New York LLC | CAPSULE | 2016-01-04 | |
| 0115-1752 | Acitretin | Acitretin | Amneal Pharmaceuticals of New York LLC | CAPSULE | 2016-01-04 | |
| 0115-1753 | Acitretin | Acitretin | Amneal Pharmaceuticals of New York LLC | CAPSULE | 2016-01-04 | |
| 0168-0424 | Adapalene | adapalene | E. Fougera & Co. a division of Fougera Pharmaceuticals Inc. | CREAM | 2010-06-30 | |
| 0187-0005 | Altreno | tretinoin | Bausch Health US, LLC | LOTION | 2018-08-24 | |
| 0187-0006 | Cabtreo | clindamycin phosphate/benzoyl peroxide/adapalene | Bausch Health US LLC | GEL | 2023-10-20 | |
| 0187-0653 | Duobrii | halobetasol propionate and tazarotene | Bausch Health US, LLC | LOTION | 2019-04-25 | |
| 0187-2098 | Arazlo | tazarotene | Bausch Health US, LLC | LOTION | 2019-12-19 | |
| 0187-5140 | Retin-A MICRO | Tretinoin | Bausch Health US LLC | GEL | 1997-02-07 | |
| 0187-5144 | Retin-A MICRO | Tretinoin | Bausch Health US LLC | GEL | 2002-05-10 | |
| 0187-5146 | Retin-A MICRO | Tretinoin | Bausch Health US LLC | GEL | 2017-10-23 | |
| 0187-5148 | Retin-A MICRO | Tretinoin | Bausch Health US LLC | GEL | 2014-01-28 | |
| 0187-5150 | Renova | Tretinoin | Bausch Health US LLC | CREAM | 2000-08-31 | |
| 0187-5160 | Retin-A | Tretinoin | Bausch Health US, LLC | CREAM | 1988-10-30 | |
| 0187-5162 | Retin-A | Tretinoin | Bausch Health US, LLC | CREAM | 1974-07-30 | |
| 0187-5164 | Retin-A | Tretinoin | Bausch Health US, LLC | CREAM | 1973-04-30 | |
| 0187-5170 | Retin-A | Tretinoin | Bausch Health US, LLC | GEL | 1975-07-30 | |
| 0187-5172 | Retin-A | Tretinoin | Bausch Health US, LLC | GEL | 1979-07-30 | |
| 0187-5525 | Targretin | bexarotene | Bausch Health US, LLC | GEL | 2000-06-28 | |
| 0187-5526 | Targretin | bexarotene | Bausch Health US, LLC | CAPSULE, LIQUID FILLED | 1999-12-29 | |
| 0245-0570 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 0245-0571 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 0245-0573 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 0245-0575 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2021-04-12 | |
| 0299-4910 | Differin | Adapalene | Galderma Laboratories, L.P. | GEL | 2016-07-08 | |
| 0299-5906 | epiduo forte | adapalene and benzoyl peroxide | Galderma Laboratories, L.P. | GEL | 2015-07-01 | |
| 0299-5908 | EPIDUO | adapalene and benzoyl peroxide | Galderma Laboratories, L.P. | GEL | 2008-12-08 | |
| 0299-5912 | Differin | adapalene | Galderma Laboratories, L.P. | LOTION | 2010-03-31 | |
| 0299-5915 | Differin | Adapalene | GALDERMA LABORATORIES, L.P | CREAM | 2009-11-24 | |
| 0299-5918 | DIFFERIN | adapalene | Galderma Laboratories, L.P. | GEL | 2009-09-15 | |
| 0299-5935 | AKLIEF | trifarotene | Galderma Laboratories, L.P. | CREAM | 2019-10-04 | |
| 0299-5945 | TWYNEO | tretinoin and benzoyl peroxide | Galderma Laboratories, L.P. | CREAM | 2022-03-15 | |
| 0299-5950 | TRI-LUMA | fluocinolone acetonide, hydroquinone, and tretinoin | Galderma Laboratories, L.P. | CREAM | 2002-01-18 | |
| 0316-0143 | PanOxyl | Adapalene | CROWN LABORATORIES | GEL | 2023-02-06 | |
| 0316-0284 | PanOxyl | Adapalene | CROWN LABORATORIES | GEL | 2025-08-08 | |
| 0363-1401 | Adapalene | Adapalene | Walgreens | GEL | 2023-10-25 | |
| 0363-4110 | Adapalene | Adapalene | Walgreens | GEL | 2025-07-01 | |
| 0378-6611 | Amnesteem | isotretinoin | Mylan Pharmaceuticals Inc. | CAPSULE | 2002-11-11 | |
| 0378-6612 | Amnesteem | isotretinoin | Mylan Pharmaceuticals Inc. | CAPSULE | 2002-11-11 | |
| 0378-6613 | Amnesteem | isotretinoin | Mylan Pharmaceuticals Inc. | CAPSULE | 2025-04-10 | |
| 0378-6614 | Amnesteem | isotretinoin | Mylan Pharmaceuticals Inc. | CAPSULE | 2002-11-11 | |
| 0378-6955 | Bexarotene | Bexarotene | Mylan Pharmaceuticals Inc. | CAPSULE, LIQUID FILLED | 2015-07-09 | |
| 0378-7020 | Acitretin | acitretin | Mylan Pharmaceuticals Inc. | CAPSULE | 2016-03-10 | |
| 0378-7023 | Acitretin | acitretin | Mylan Pharmaceuticals Inc. | CAPSULE | 2016-03-10 | |
| 0378-8082 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | CREAM | 2019-04-03 | |
| 0378-8083 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | CREAM | 2018-11-05 | |
| 0378-8084 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | CREAM | 2019-02-27 | |
| 0378-8085 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | GEL | 2019-08-12 | |
| 0378-8086 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | GEL | 2019-07-12 | |
| 0378-8090 | Tretinoin | Tretinoin | Mylan Pharmaceuticals Inc. | GEL | 2018-11-14 | |
| 0472-0117 | Tretinoin | Tretinoin | Actavis Pharma, Inc. | CREAM | 1998-04-20 | |
| 0472-0126 | adapalene | adapalene | Actavis Pharma, Inc. | GEL | 2014-10-27 | |
| 0472-1790 | Clindamycin Phosphate and Tretinoin | Clindamycin Phosphate and Tretinoin | Actavis Pharma, Inc. | GEL | 2016-07-05 | |
| 0480-3154 | Adapalene and benzoyl peroxide | Adapalene and benzoyl peroxide | Teva Pharmaceuticals, Inc. | GEL | 2022-11-28 | |
| 0536-1412 | ADAPALENE | ADAPALENE | RUGBY LABORATORIES, INC. | GEL | 2024-02-20 | |
| 0555-1054 | Claravis | Isotretinoin | Teva Pharmaceuticals USA, Inc. | CAPSULE, LIQUID FILLED | 2003-05-09 | |
| 0555-1055 | Claravis | Isotretinoin | Teva Pharmaceuticals USA, Inc. | CAPSULE, LIQUID FILLED | 2003-05-09 | |
| 0555-1056 | Claravis | Isotretinoin | Teva Pharmaceuticals USA, Inc. | CAPSULE, LIQUID FILLED | 2006-05-18 | |
| 0555-1057 | Claravis | Isotretinoin | Teva Pharmaceuticals USA, Inc. | CAPSULE, LIQUID FILLED | 2003-05-09 | |
| 0574-2201 | TRETINOIN | tretinoin | Padagis US LLC | CREAM | 2017-03-30 | |
| 0574-2205 | TRETINOIN | tretinoin | Padagis US LLC | CREAM | 2017-04-26 | |
| 0574-2225 | TRETINOIN | tretinoin | Padagis US LLC | CREAM | 2017-06-15 | |
| 0574-2301 | TRETINOIN | tretinoin | Padagis US LLC | GEL | 2017-03-30 | |
| 0574-2325 | TRETINOIN | tretinoin | Padagis US LLC | GEL | 2017-03-07 | |
| 0591-2433 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2434 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2435 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2436 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2451 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2501 | Isotretinoin | Isotretinoin | Actavis Pharma, Inc. | CAPSULE | 2021-04-29 | |
| 0591-2832 | bexarotene | bexarotene | Actavis Pharma, Inc. | CAPSULE, LIQUID FILLED | 2021-11-11 | |
| 0713-0670 | Tazarotene | Tazarotene | Cosette Pharmaceuticals, Inc. | CREAM | 2017-12-22 | |
| 0713-0765 | Tazarotene | Tazarotene | Cosette Pharmaceuticals, Inc. | CREAM | 2025-03-10 | |
| 0713-0804 | TAZAROTENE | tazarotene | Cosette Pharmaceuticals, Inc. | GEL | 2022-09-14 | |
| 0713-0805 | TAZAROTENE | tazarotene | Cosette Pharmaceuticals, Inc. | GEL | 2022-09-14 | |
| 0832-0285 | Bexarotene | Bexarotene | Upsher-Smith Laboratories, Inc. | CAPSULE | 2018-07-25 | |
| 0832-8301 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 0832-8302 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 0832-8303 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2015-08-26 | |
| 0832-8304 | Isotretinoin | Isotretinoin | Upsher-Smith Laboratories, LLC | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 0904-6867 | Tretinoin | Tretinoin | Major Pharmaceuticals | CAPSULE | 2012-10-24 | |
| 10370-268 | Tretinoin | Tretinoin | Endo USA, Inc. | CAPSULE | 2012-10-24 | |
| 10631-002 | Absorica LD | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2019-11-20 | |
| 10631-003 | Absorica LD | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2019-11-20 | |
| 10631-005 | Absorica LD | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2019-11-20 | |
| 10631-007 | Absorica LD | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2019-11-20 | |
| 10631-115 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2012-06-08 | |
| 10631-116 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2012-06-08 | |
| 10631-117 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2012-06-08 | |
| 10631-118 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2012-06-08 | |
| 10631-133 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2015-02-17 | |
| 10631-134 | Absorica | isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2015-02-17 | |
| 11410-958 | Proactiv MD Adapalene Acne Treatment | Adapalene | Alchemee, LLC | GEL | 2023-11-16 | |
| 11822-0062 | ADAPALENE | Adapalene | RITE AID | GEL | 2024-04-15 | |
| 13548-070 | Atralin | Tretinoin | Bausch Health US, LLC | GEL | 2007-07-26 | |
| 15054-0010 | SOHONOS | palovarotene | Ipsen Biopharmaceuticals, Inc. | CAPSULE | 2023-08-16 | |
| 15054-0015 | SOHONOS | palovarotene | Ipsen Biopharmaceuticals, Inc. | CAPSULE | 2023-08-16 | |
| 15054-0025 | SOHONOS | palovarotene | Ipsen Biopharmaceuticals, Inc. | CAPSULE | 2023-08-16 | |
| 15054-0050 | SOHONOS | palovarotene | Ipsen Biopharmaceuticals, Inc. | CAPSULE | 2023-08-16 | |
| 15054-0100 | SOHONOS | palovarotene | Ipsen Biopharmaceuticals, Inc. | CAPSULE | 2023-08-16 | |
| 16110-042 | Tazorac | tazarotene | ALMIRALL, LLC | GEL | 2020-02-21 | |
| 16110-833 | Tazorac | tazarotene | ALMIRALL, LLC | GEL | 2020-02-21 | |
| 16110-915 | TAZORAC | tazarotene | ALMIRALL, LLC | CREAM | 2020-02-03 | |
| 16110-916 | TAZORAC | tazarotene | ALMIRALL, LLC | CREAM | 2020-02-03 | |
| 16714-249 | Tretinoin | tretinoin | NORTHSTAR RX LLC | CREAM | 2019-01-25 | |
| 16714-250 | Tretinoin | Tretinoin | NORTHSTAR RX LLC | CREAM | 2019-01-22 | |
| 16714-270 | Tretinoin | tretinoin | NORTHSTAR RX LLC | CREAM | 2023-01-05 | |
| 21130-708 | Adapalene | Adapalene | Safeway, Inc. | GEL | 2019-08-30 | |
| 21130-754 | Adapalene | Adapalene | Safeway, Inc. | GEL | 2024-01-31 | |
| 21922-043 | TRETINOIN | Tretinoin | Encube Ethicals, Inc. | GEL | 2023-08-24 | |
| 21922-050 | Clindamycin Phosphate and Tretinoin Gel 1.2%/0.025% | Clindamycin Phosphate and Tretinoin Gel 1.2%/0.025% | Encube Ethicals, Inc. | GEL | 2023-09-04 | |
| 21922-051 | Adapalene Gel USP, 0.3% | Adapalene Gel USP, 0.3% | Encube Ethicals, Inc. | GEL | 2023-08-07 | |
| 21922-052 | Adapalene and Benzoyl Peroxide Gel, 0.1%/2.5% | Adapalene and Benzoyl Peroxide Gel, 0.1%/2.5% | Encube Ethicals, Inc. | GEL | 2023-08-14 | |
| 21922-056 | TRETINOIN | Tretinoin | Encube Ethicals, Inc. | GEL | 2025-03-06 | |
| 21922-057 | TRETINOIN | Tretinoin | Encube Ethicals, Inc. | GEL | 2025-03-06 | |
| 21922-079 | TRETINOIN | Tretinoin | Encube Ethicals, Inc. | CREAM | 2025-07-11 | |
| 30142-725 | Adapalene | Adapalene | The Kroger Co. | GEL | 2024-03-15 | |
| 31722-380 | Bexarotene | Bexarotene | Camber Pharmaceuticals, Inc. | CAPSULE | 2025-05-21 | |
| 36800-088 | Adapalene | Adapalene | TOP CARE (Topco Associates LLC) | GEL | 2020-07-30 | |
| 41250-288 | Adapalene | Adapalene | MEIJER, INC. | GEL | 2019-11-29 | |
| 42291-072 | Bexarotene | Bexarotene | AvKARE | CAPSULE | 2023-04-14 | |
| 42291-086 | ACITRETIN | ACITRETIN | AvKARE | CAPSULE | 2017-10-11 | |
| 42291-087 | ACITRETIN | ACITRETIN | AvKARE | CAPSULE | 2017-10-11 | |
| 42291-088 | ACITRETIN | ACITRETIN | AvKARE | CAPSULE | 2017-10-11 | |
| 42291-870 | Tretinoin | Tretinoin | AvKARE | CAPSULE | 2022-02-23 | |
| 42794-080 | ACITRETIN | ACITRETIN | Sigmapharm Laboratories, LLC | CAPSULE | 2015-09-16 | |
| 42794-081 | ACITRETIN | ACITRETIN | Sigmapharm Laboratories, LLC | CAPSULE | 2015-09-16 | |
| 42794-083 | ACITRETIN | ACITRETIN | Sigmapharm Laboratories, LLC | CAPSULE | 2015-09-16 | |
| 43602-176 | Bexarotene | Bexarotene | Ascent pharmaceutical Inc | CAPSULE | 2024-09-06 | |
| 43975-315 | Bexarotene | Bexarotene | ANI Pharmaceuticals, Inc. | CAPSULE, LIQUID FILLED | 2018-05-10 | |
| 45802-436 | TAZAROTENE | tazarotene | Padagis Israel Pharmaceuticals Ltd | GEL | 2023-06-05 | |
| 45802-442 | TAZAROTENE | tazarotene | Padagis Israel Pharmaceuticals Ltd | GEL | 2023-06-05 | |
| 45802-453 | Adapalene | Adapalene | Padagis Israel Pharmaceuticals Ltd | CREAM | 2010-10-26 | |
| 45802-706 | TAZAROTENE | tazarotene | Padagis Israel Pharmaceuticals Ltd | CREAM | 2024-09-09 | |
| 45802-846 | adapalene and benzoyl peroxide | Adapalene and Benzoyl Peroxide | Padagis Israel Pharmaceuticals Ltd | GEL | 2018-01-24 | |
| 45802-853 | ADAPALENE AND BENZOYL PEROXIDE | adapalene and benzoyl peroxide | Padagis Israel Pharmaceuticals Ltd | GEL | 2022-06-02 | |
| 46122-768 | Adapalene | Adapalene | AMERISOURCE BERGEN | GEL | 2024-02-26 | |
| 46708-549 | ADAPALENE | ADAPALENE | Alembic Pharmaceuticals Limited | GEL | 2025-03-26 | |
| 46708-662 | ADAPALENE AND BENZOYL PEROXIDE | adapalene and benzoyl peroxide topical | Alembic Pharmaceuticals Limited | GEL | 2025-05-21 | |
| 46708-741 | Acitretin | Acitretin | Alembic Pharmaceuticals Limited | CAPSULE | 2024-08-08 | |
| 46708-742 | Acitretin | Acitretin | Alembic Pharmaceuticals Limited | CAPSULE | 2024-08-08 | |
| 46708-743 | Acitretin | Acitretin | Alembic Pharmaceuticals Limited | CAPSULE | 2024-08-08 | |
| 46708-807 | Tretinoin | Tretinoin | Alembic Pharmaceuticals Limited | CREAM | 2025-04-25 | |
| 46708-809 | Tretinoin | Tretinoin | Alembic Pharmaceuticals Limited | CREAM | 2025-08-16 | |
| 49908-118 | Adapalene | Adapalene | CALL INC. (dba Rochester Pharmaceuticals) | SWAB | 2019-02-04 | |
| 49967-354 | Adapalene | Adapalene | LOreal USA Products Inc | GEL | 2019-09-18 | |
| 49967-591 | Effaclar | Adapalene | LOreal USA Products Inc | GEL | 2019-08-23 | |
| 50090-0651 | Tretinoin | Tretinoin | A-S Medication Solutions | CREAM | 1998-04-20 | |
| 50090-3058 | TRETINOIN | tretinoin | A-S Medication Solutions | CREAM | 2017-04-26 | |
| 50090-3128 | TRETINOIN | tretinoin | A-S Medication Solutions | CREAM | 2017-06-15 | |
| 50090-4347 | Tretinoin | tretinoin | A-S Medication Solutions | CREAM | 2019-01-22 | |
| 50090-6819 | Tretinoin | tretinoin | A-S Medication Solutions | CREAM | 2019-01-25 | |
| 50090-7171 | Tretinoin | tretinoin | A-S Medication Solutions | CREAM | 2023-01-05 | |
| 51316-114 | Adapalene | Adapalene | CVS PHARMACY, INC | GEL | 2023-10-31 | |
| 51672-1364 | ADAPALENE and BENZOYL PEROXIDE | ADAPALENE and BENZOYL PEROXIDE | Sun Pharmaceutical Industries, Inc. | GEL | 2018-01-24 | |
| 51672-1373 | Tazarotene | Tazarotene | Sun Pharmaceutical Industries, Inc. | CREAM | 2017-04-03 | |
| 51672-1374 | Tazarotene | Tazarotene | Sun Pharmaceutical Industries, Inc. | CREAM | 2017-04-03 | |
| 51672-1377 | Adapalene | Adapalene | Sun Pharmaceutical Industries, Inc. | GEL | 2016-06-23 | |
| 51672-1384 | Adapalene and Benzoyl Peroxide | ADAPALENE and BENZOYL PEROXIDE | Sun Pharmaceutical Industries, Inc. | GEL | 2018-10-17 | |
| 51672-1394 | Tretinoin | tretinoin | Sun Pharmaceutical Industries, Inc. | CREAM | 2019-01-25 | |
| 51672-1395 | Tretinoin | tretinoin | Sun Pharmaceutical Industries, Inc. | CREAM | 2019-01-22 | |
| 51672-1407 | Tretinoin | tretinoin | Sun Pharmaceutical Industries, Inc. | CREAM | 2023-01-05 | |
| 51672-2150 | Adapalene | Adapalene | Sun Pharmaceutical Industries, Inc. | GEL | 2022-01-14 | |
| 51862-295 | FABIOR | tazarotene | Mayne Pharma | AEROSOL, FOAM | 2017-03-10 | |
| 51862-771 | Twyneo | Benzoyl Peroxide and Tretinoin | Mayne Pharma Commercial LLC | CREAM | 2025-08-01 | |
| 55111-113 | ZENATANE | ISOTRETINOIN | Dr. Reddy's Laboratories Limited | CAPSULE, GELATIN COATED | 2015-03-09 | |
| 55111-135 | ZENATANE | ISOTRETINOIN | Dr. Reddy's Laboratories Limited | CAPSULE, GELATIN COATED | 2013-03-26 | |
| 55111-136 | ZENATANE | ISOTRETINOIN | Dr. Reddy's Laboratories Limited | CAPSULE, GELATIN COATED | 2013-03-26 | |
| 55111-137 | ZENATANE | ISOTRETINOIN | Dr. Reddy's Laboratories Limited | CAPSULE, GELATIN COATED | 2013-03-26 | |
| 55910-880 | Adapalene | Adapalene | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | GEL | 2019-11-29 | |
| 57664-020 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 57664-021 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 57664-022 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 57664-023 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 57664-024 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 57664-025 | Isotretinoin | Isotretinoin | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2020-12-29 | |
| 59212-601 | PANRETIN | alitretinoin | Advanz Pharma (US) Corp. | GEL | 2019-09-10 | |
| 59651-631 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-632 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-633 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-634 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-635 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-636 | ISOTRETINOIN | ISOTRETINOIN | Aurobindo Pharma Limited | CAPSULE | 2024-01-29 | |
| 59651-712 | Tretinoin | Tretinoin | Aurobindo Pharma Limited | GEL | 2025-01-13 | |
| 59651-713 | Tretinoin | Tretinoin | Aurobindo Pharma Limited | GEL | 2025-02-27 | |
| 59726-114 | Adapalene | Adapalene | P & L Development, LLC | GEL | 2023-11-30 | |
| 59726-888 | Adapalene | Adapalene | P & L Development, LLC | GEL | 2021-05-28 | |
| 60758-561 | Tazarotene | Tazarotene | Pacific Pharma, Inc. | CREAM | 2017-04-15 | |
| 61269-750 | Vesanoid | Tretinoin | H2-Pharma, LLC | CAPSULE | 2024-02-01 | |
| 61269-850 | TRETINOIN | Tretinoin | H2-Pharma, LLC | CAPSULE | 2024-02-01 | |
| 62032-412 | Tretinoin Cream | tretinoin | Obagi Cosmeceuticals LLC | CREAM | 1974-07-19 | |
| 62032-413 | Tretinoin | Tretinoin | Obagi Cosmeceuticals LLC | GEL | 2014-06-19 | |
| 62032-414 | Tretinoin Cream | tretinoin | Obagi Cosmeceuticals LLC | CREAM | 1988-09-16 | |
| 62032-417 | Tretinoin Cream | tretinoin | Obagi Cosmeceuticals LLC | CREAM | 1973-01-26 | |
| 62332-549 | ADAPALENE | ADAPALENE | Alembic Pharmaceuticals Inc. | GEL | 2020-06-22 | |
| 62332-662 | ADAPALENE AND BENZOYL PEROXIDE | adapalene and benzoyl peroxide topical | Alembic Pharmaceuticals Inc. | GEL | 2022-08-10 | |
| 62332-741 | Acitretin | Acitretin | Alembic Pharmaceuticals Inc. | CAPSULE | 2024-08-08 | |
| 62332-742 | Acitretin | Acitretin | Alembic Pharmaceuticals Inc. | CAPSULE | 2024-08-08 | |
| 62332-743 | Acitretin | Acitretin | Alembic Pharmaceuticals Inc. | CAPSULE | 2024-08-08 | |
| 62332-807 | Tretinoin | Tretinoin | Alembic Pharmaceuticals Inc. | CREAM | 2024-05-01 | |
| 62332-809 | Tretinoin | Tretinoin | Alembic Pharmaceuticals Inc. | CREAM | 2025-08-16 | |
| 63629-8607 | adapalene and benzoyl peroxide | Adapalene and Benzoyl Peroxide | Bryant Ranch Prepack | GEL | 2018-01-24 | |
| 63629-8791 | Adapalene | adapalene | Bryant Ranch Prepack | CREAM | 2010-06-30 | |
| 63629-9123 | Tretinoin | Tretinoin | Bryant Ranch Prepack | GEL | 2019-08-12 | |
| 63629-9124 | Tretinoin | Tretinoin | Bryant Ranch Prepack | GEL | 2019-07-12 | |
| 63629-9322 | ADAPALENE AND BENZOYL PEROXIDE | adapalene and benzoyl peroxide | Bryant Ranch Prepack | GEL | 2022-06-02 | |
| 66993-959 | Clindamycin Phosphate and Tretinion | clindamycin phosphate and tretinoin | Prasco Laboratories | GEL | 2018-06-28 | |
| 68001-652 | ZENATANE | ISOTRETINOIN | BluePoint Laboratories | CAPSULE, GELATIN COATED | 2025-07-11 | |
| 68001-653 | ZENATANE | ISOTRETINOIN | BluePoint Laboratories | CAPSULE, GELATIN COATED | 2025-07-11 | |
| 68001-654 | ZENATANE | ISOTRETINOIN | BluePoint Laboratories | CAPSULE, GELATIN COATED | 2025-07-11 | |
| 68001-655 | ZENATANE | ISOTRETINOIN | BluePoint Laboratories | CAPSULE, GELATIN COATED | 2025-07-11 | |
| 68071-3825 | Tretinoin | tretinoin | NuCare Pharmaceuticals, Inc. | CREAM | 2023-01-05 | |
| 68071-3826 | Tretinoin | tretinoin | NuCare Pharmaceuticals, Inc. | CREAM | 2019-01-22 | |
| 68071-3865 | Tretinoin | tretinoin | NuCare Pharmaceuticals,Inc. | CREAM | 2019-01-25 | |
| 68071-3888 | Tretinoin | tretinoin | NuCare Pharmaceuticals,Inc. | CREAM | 2023-01-05 | |
| 68071-3889 | Tretinoin | Tretinoin | NuCare Pharmaceuticals,Inc. | CREAM | 2019-01-22 | |
| 68084-075 | Tretinoin | Tretinoin | American Health Packaging | CAPSULE | 2013-07-18 | |
| 68308-570 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 68308-571 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 68308-573 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2021-09-21 | |
| 68308-575 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2021-09-03 | |
| 68308-662 | adapalene and benzoyl peroxide | adapalene and benzoyl peroxide | Mayne Pharma Inc. | GEL | 2022-02-01 | |
| 68308-666 | ADAPALENE | ADAPALENE | Mayne Pharma Commercial LLC. | GEL | 2024-02-26 | |
| 68308-685 | tazarotene | tazarotene | Mayne Pharma Inc. | AEROSOL, FOAM | 2021-04-23 | |
| 68308-745 | Tazarotene | TAZAROTENE | Mayne Pharma | CREAM | 2021-11-10 | |
| 68308-777 | Tretinoin (Microsphere) | tretinoin | Mayne Pharma | GEL | 2024-10-25 | |
| 68308-781 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 68308-782 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 68308-783 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 68308-784 | Isotretinoin | Isotretinoin | Mayne Pharma | CAPSULE, LIQUID FILLED | 2012-05-01 | |
| 68462-301 | adapalene and benzoyl peroxide | adapalene and benzoyl peroxide | Glenmark Pharmaceuticals Inc., USA | GEL | 2019-11-08 | |
| 68462-792 | Tretinoin | Tretinoin | Glenmark Pharmaceuticals Inc., USA | CAPSULE | 2016-12-23 | |
| 68682-300 | Clindamycin Phosphate 1.2% and Tretinoin 0.025% | clindamycin phosphate and tretinoin | Oceanside Pharmaceuticals | GEL | 2020-08-04 | |
| 68682-513 | Tretinoin | Tretinoin | Oceanside Pharmaceuticals | GEL | 2013-03-14 | |
