| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0024-5840 | ZALTRAP | ziv-aflibercept | sanofi-aventis U.S. LLC | SOLUTION, CONCENTRATE | 2012-08-03 | |
| 0024-5841 | ZALTRAP | ziv-aflibercept | sanofi-aventis U.S. LLC | SOLUTION, CONCENTRATE | 2012-08-03 | |
| 0069-0315 | Zirabev | bevacizumab-bvzr | Pfizer Laboratories Div Pfizer Inc | INJECTION, SOLUTION | 2020-01-13 | |
| 0069-0342 | Zirabev | bevacizumab-bvzr | Pfizer Laboratories Div Pfizer Inc | INJECTION, SOLUTION | 2020-01-13 | |
| 50242-060 | Avastin | bevacizumab | Genentech, Inc. | INJECTION, SOLUTION | 2004-02-26 | |
| 50242-061 | Avastin | bevacizumab | Genentech, Inc. | INJECTION, SOLUTION | 2004-02-26 | |
| 50242-078 | Susvimo | Ranibizumab | Genentech, Inc. | INJECTION, SOLUTION | 2021-10-22 | |
| 50242-080 | LUCENTIS | RANIBIZUMAB | Genentech, Inc. | INJECTION, SOLUTION | 2006-06-30 | |
| 50242-082 | LUCENTIS | RANIBIZUMAB | Genentech, Inc. | INJECTION, SOLUTION | 2012-08-10 | |
| 55513-056 | PAVBLU | aflibercept-ayyh | Amgen, Inc | INJECTION, SOLUTION | 2024-10-28 | |
| 55513-065 | PAVBLU | aflibercept-ayyh | Amgen, Inc | INJECTION, SOLUTION | 2024-10-28 | |
| 55513-206 | MVASI | bevacizumab-awwb | Amgen Inc | INJECTION, SOLUTION | 2018-06-01 | |
| 55513-207 | MVASI | bevacizumab-awwb | Amgen Inc | INJECTION, SOLUTION | 2018-06-01 | |
| 61314-624 | CIMERLI | ranibizumab-eqrn | Sandoz Inc | INJECTION, SOLUTION | 2024-12-12 | |
| 61314-625 | CIMERLI | ranibizumab-eqrn | Sandoz Inc | INJECTION, SOLUTION | 2024-12-12 | |
| 61755-005 | EYLEA | aflibercept | Regeneron Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2011-11-21 | |
| 61755-050 | EYLEA HD | aflibercept | Regeneron Pharmaceuticals, Inc | INJECTION, SOLUTION | 2023-08-18 | |
| 61755-051 | EYLEA HD | aflibercept | Regeneron Pharmaceuticals, Inc | INJECTION, SOLUTION | 2023-08-18 | |
| 64406-019 | Byooviz | ranibizumab-nuna | BIOGEN INC. | INJECTION, SOLUTION | 2022-06-01 | |
| 70114-440 | CIMERLI | ranibizumab-eqrn | Coherus BioSciences Inc | INJECTION, SOLUTION | 2022-10-03 | |
| 70114-441 | CIMERLI | ranibizumab-eqrn | Coherus BioSciences Inc | INJECTION, SOLUTION | 2022-10-03 | |
| 70121-1754 | ALYMSYS | bevacizumab-maly | Amneal Pharmaceuticals LLC | INJECTION, SOLUTION | 2022-04-15 | |
| 70121-1755 | ALYMSYS | bevacizumab-maly | Amneal Pharmaceuticals LLC | INJECTION, SOLUTION | 2022-04-15 | |
| 72606-011 | Vegzelma | bevacizumab-adcd | CELLTRION USA, Inc. | INJECTION, SOLUTION | 2023-04-03 | |
| 72606-012 | Vegzelma | bevacizumab-adcd | CELLTRION USA, Inc. | INJECTION, SOLUTION | 2023-04-03 | |
| 83257-009 | JOBEVNE | bevacizumab-nwgd | Biocon Biologics Inc. | INJECTION | 2025-04-10 | |
| 83257-010 | JOBEVNE | bevacizumab-nwgd | Biocon Biologics Inc. | INJECTION | 2025-04-10 |
Loading full table content...