| NDC Number | Brand Name | Generic Name | Manufacturer | Dosage Form | DEA Sch. | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0054-0413 | Febuxostat | Febuxostat | Hikma Pharmaceuticals USA Inc | TABLET | 2019-11-11 | |
| 0054-0414 | Febuxostat | Febuxostat | Hikma Pharmaceuticals USA Inc | TABLET | 2019-11-11 | |
| 0378-0137 | Allopurinol | allopurinol | Mylan Pharmaceuticals Inc. | TABLET | 1986-10-24 | |
| 0378-0181 | Allopurinol | allopurinol | Mylan Pharmaceuticals Inc. | TABLET | 1986-10-24 | |
| 0527-2244 | FEBUXOSTAT | febuxostat | Lannett Company, Inc. | TABLET | 2020-06-02 | |
| 0527-2248 | FEBUXOSTAT | febuxostat | Lannett Company, Inc. | TABLET | 2020-06-02 | |
| 0591-5543 | Allopurinol | Actavis Pharma, Inc. | TABLET | 2009-04-06 | ||
| 0591-5544 | Allopurinol | Actavis Pharma, Inc. | TABLET | 2009-04-06 | ||
| 0603-2115 | Allopurinol | allopurinol | Endo USA, Inc. | TABLET | 2003-06-27 | |
| 0603-2116 | Allopurinol | allopurinol | Endo USA, Inc. | TABLET | 2003-06-27 | |
| 0615-8385 | Allopurinol | allopurinol | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2003-06-27 | |
| 0615-8517 | Allopurinol | allopurinol | NCS HealthCare of KY, LLC dba Vangard Labs | TABLET | 2003-06-27 | |
| 0904-6572 | Allopurinol | allopurinol | Major Pharmaceuticals | TABLET | 2003-06-27 | |
| 0904-7041 | Allopurinol | Allopurinol | Major Pharmaceuticals | TABLET | 2018-02-08 | |
| 0904-7395 | Febuxostat | Febuxostat | MAJOR PHARMACEUTICALS | TABLET, FILM COATED | 2019-12-30 | |
| 0904-7396 | Febuxostat | Febuxostat | MAJOR PHARMACEUTICALS | TABLET, FILM COATED | 2019-12-30 | |
| 14445-170 | Allopurinol | Allopurinol | Indoco Remedies Limited | TABLET | 2016-07-28 | |
| 14445-171 | Allopurinol | Allopurinol | Indoco Remedies Limited | TABLET | 2016-07-28 | |
| 14445-172 | Allopurinol | Allopurinol | Indoco Remedies Limited | TABLET | 2024-05-15 | |
| 16571-883 | Allopurinol | allopurinol | Rising Pharma Holdings, Inc. | TABLET | 2023-09-21 | |
| 16571-884 | Allopurinol | allopurinol | Rising Pharma Holdings, Inc. | TABLET | 2023-09-21 | |
| 16571-885 | Allopurinol | allopurinol | Rising Pharma Holdings, Inc. | TABLET | 2023-09-21 | |
| 16714-059 | Febuxostat | Febuxostat | NorthStar RxLLC | TABLET, FILM COATED | 2021-01-26 | |
| 16714-060 | Febuxostat | Febuxostat | NorthStar RxLLC | TABLET, FILM COATED | 2021-01-26 | |
| 16714-576 | Allopurinol | Allopurinol | NorthStar RxLLC | TABLET | 2022-07-01 | |
| 16714-577 | Allopurinol | Allopurinol | NorthStar RxLLC | TABLET | 2022-07-01 | |
| 16729-134 | Allopurinol | allopurinol | Accord Healthcare Inc. | TABLET | 2015-04-29 | |
| 16729-135 | Allopurinol | ALLOPURINOL | Accord Healthcare Inc. | TABLET | 2015-04-29 | |
| 23155-693 | Allopurinol | Allopurinol | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2020-09-22 | |
| 23155-694 | Allopurinol | Allopurinol | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | TABLET | 2020-09-22 | |
| 27808-206 | Febuxostat | febuxostat | Tris Pharma Inc | TABLET | 2020-09-28 | |
| 27808-207 | Febuxostat | febuxostat | Tris Pharma Inc | TABLET | 2020-09-28 | |
| 29300-349 | Allopurinol | Allopurinol | Unichem Pharmaceuticals (USA), Inc. | TABLET | 2019-03-12 | |
| 29300-350 | Allopurinol | Allopurinol | Unichem Pharmaceuticals (USA), Inc. | TABLET | 2019-03-12 | |
| 31722-252 | ALLOPURINOL | ALLOPURINOL | Camber Pharmaceuticals, Inc. | TABLET | 2023-08-03 | |
| 31722-253 | ALLOPURINOL | ALLOPURINOL | Camber Pharmaceuticals, Inc. | TABLET | 2023-08-03 | |
| 33342-274 | Febuxostat | Febuxostat tablets 40 mg | Macleods Pharmaceuticals Limited | FILM | 2019-04-04 | |
| 33342-275 | Febuxostat | Febuxostat tablets 80 mg | Macleods Pharmaceuticals Limited | FILM | 2019-04-04 | |
| 43063-934 | Allopurinol | Allopurinol | PD-Rx Pharmaceuticals, Inc. | TABLET | 1987-01-09 | |
| 43063-935 | Allopurinol | Allopurinol | PD-Rx Pharmaceuticals, Inc. | TABLET | 1987-01-09 | |
| 43063-975 | Allopurinol | Allopurinol | PD-Rx Pharmaceuticals, Inc. | TABLET | 1987-01-09 | |
| 43063-976 | Allopurinol | Allopurinol | PD-Rx Pharmaceuticals, Inc. | TABLET | 1987-01-09 | |
| 43353-186 | Allopurinol | allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1986-10-24 | |
| 43353-501 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2009-11-16 | |
| 43547-295 | FEBUXOSTAT | febuxostat | Solco Healthcare US LLC | TABLET | 2023-08-01 | |
| 43547-296 | FEBUXOSTAT | febuxostat | Solco Healthcare US LLC | TABLET | 2023-08-01 | |
| 46708-190 | Febuxostat | febuxostat | Alembic Pharmaceuticals Limited | TABLET, COATED | 2019-07-01 | |
| 46708-191 | Febuxostat | febuxostat | Alembic Pharmaceuticals Limited | TABLET, COATED | 2019-07-01 | |
| 47335-721 | Febuxostat | Febuxostat | Sun Pharmaceutical Industries, Inc. | TABLET, FILM COATED | 2019-07-05 | |
| 47335-722 | Febuxostat | Febuxostat | Sun Pharmaceutical Industries, Inc. | TABLET, FILM COATED | 2019-07-05 | |
| 50090-4662 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2019-03-12 | |
| 50090-4663 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2019-03-12 | |
| 50090-5168 | Allopurinol | allopurinol | A-S Medication Solutions | TABLET | 2015-04-29 | |
| 50090-6715 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2022-07-01 | |
| 50090-6716 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2022-07-01 | |
| 50090-6882 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2022-07-01 | |
| 50090-6968 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2022-07-01 | |
| 50090-7351 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2023-08-03 | |
| 50090-7353 | Allopurinol | Allopurinol | A-S Medication Solutions | TABLET | 2023-08-03 | |
| 51079-205 | Allopurinol | allopurinol | Mylan Institutional Inc. | TABLET | 1997-04-29 | |
| 51079-206 | Allopurinol | allopurinol | Mylan Institutional Inc. | TABLET | 1997-04-29 | |
| 51407-293 | Febuxostat | Febuxostat | Golden State Medical Supply, Inc. | TABLET | 2019-10-15 | |
| 51407-294 | Febuxostat | Febuxostat | Golden State Medical Supply, Inc. | TABLET | 2019-10-15 | |
| 51655-082 | Allopurinol | Allopurinol | Northwind Pharmaceuticals, LLC | TABLET | 2023-03-06 | |
| 51655-523 | Allopurinol | allopurinol | Northwind Pharmaceuticals, LLC | TABLET | 2022-09-06 | |
| 51655-546 | Allopurinol | Allopurinol | Northwind Pharmaceuticals, LLC | TABLET | 2023-06-08 | |
| 51655-782 | Allopurinol | Allopurinol | Northwind Pharmaceuticals | TABLET | 2021-08-04 | |
| 51655-945 | Allopurinol | Allopurinol | Northwind Pharmaceuticals, LLC | TABLET | 2022-04-13 | |
| 51655-968 | Allopurinol | Allopurinol | Northwind Pharmaceuticals, LLC | TABLET | 2022-04-08 | |
| 53489-156 | Allopurinol | Allopurinol | Sun Pharmaceutical Industries, Inc. | TABLET | 1987-01-09 | |
| 53489-157 | Allopurinol | Allopurinol | Sun Pharmaceutical Industries, Inc. | TABLET | 1987-01-09 | |
| 55111-729 | Allopurinol | allopurinol | Dr. Reddy's Laboratories Limited | TABLET | 2009-10-01 | |
| 55111-730 | Allopurinol | allopurinol | Dr. Reddy's Laboratories Limited | TABLET | 2009-10-01 | |
| 55111-796 | Febuxostat | Febuxostat | DR REDDY'S LABORATORIES LIMITED | TABLET | 2020-11-25 | |
| 55111-797 | Febuxostat | Febuxostat | DR REDDY'S LABORATORIES LIMITED | TABLET | 2020-11-25 | |
| 55154-2338 | Allopurinol | Allopurinol | Cardinal Health 107, LLC | TABLET | 2018-02-08 | |
| 55154-5454 | Allopurinol | Allopurinol | Cardinal Health 107, LLC | TABLET | 2011-05-20 | |
| 55154-5534 | Allopurinol | Allopurinol | Cardinal Health 107, LLC | TABLET | 2011-05-20 | |
| 55154-7981 | Allopurinol | allopurinol | Cardinal Health 107, LLC | TABLET | 2003-06-27 | |
| 59651-113 | Febuxostat | Febuxostat | Aurobindo Pharma Limited | TABLET | 2023-10-25 | |
| 59651-114 | Febuxostat | Febuxostat | Aurobindo Pharma Limited | TABLET | 2023-10-25 | |
| 59651-285 | Allopurinol | Allopurinol | Aurobindo Pharma Limited | TABLET | 2025-04-14 | |
| 59651-286 | Allopurinol | Allopurinol | Aurobindo Pharma Limited | TABLET | 2025-04-14 | |
| 60687-538 | Febuxostat | Febuxostat | American Health Packaging | TABLET, FILM COATED | 2021-09-02 | |
| 60687-677 | Allopurinol | Allopurinol | American Health Packaging | TABLET | 2022-09-19 | |
| 60687-688 | Allopurinol | Allopurinol | American Health Packaging | TABLET | 2022-12-09 | |
| 60760-134 | Allopurinol | allopurinol | St. Mary's Medical Park Pharmacy | TABLET | 2017-12-20 | |
| 60760-139 | Allopurinol | ALLOPURINOL | St. Mary's Medical Park Pharmacy | TABLET | 2015-04-29 | |
| 60760-656 | Allopurinol | Allopurinol | ST. MARY'S MEDICAL PARK PHARMACY | TABLET | 2019-03-12 | |
| 60760-989 | Allopurinol | Allopurinol | ST. MARY'S MEDICAL PARK PHARMACY | TABLET | 2020-09-22 | |
| 62135-516 | Allopurinol | Allopurinol | Chartwell RX, LLC | TABLET | 2006-05-11 | |
| 62135-517 | Allopurinol | Allopurinol | Chartwell RX, LLC | TABLET | 2006-05-11 | |
| 62332-190 | Febuxostat | febuxostat | Alembic Pharmaceuticals Inc. | TABLET, COATED | 2019-07-01 | |
| 62332-191 | Febuxostat | febuxostat | Alembic Pharmaceuticals Inc. | TABLET, COATED | 2019-07-01 | |
| 63187-240 | Allopurinol | Allopurinol | Proficient Rx LP | TABLET | 2009-04-06 | |
| 63187-463 | Allopurinol | Allopurinol | Proficient Rx LP | TABLET | 2009-04-06 | |
| 63629-1781 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2009-04-06 | |
| 63629-2111 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2003-06-27 | |
| 63629-2112 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2003-06-27 | |
| 63629-2113 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2003-06-27 | |
| 64764-677 | ULORIC | febuxostat | Takeda Pharmaceuticals America, Inc. | TABLET | 2009-02-13 | |
| 64764-918 | ULORIC | febuxostat | Takeda Pharmaceuticals America, Inc. | TABLET | 2009-02-13 | |
| 66267-665 | Allopurinol | allopurinol | NuCare Pharmaceuticals, Inc. | TABLET | 2015-04-29 | |
| 67046-1274 | Allopurinol | allopurinol | Coupler LLC | TABLET | 2024-11-08 | |
| 67046-1424 | Allopurinol | Allopurinol | Coupler LLC | TABLET | 2024-11-08 | |
| 67046-1431 | Allopurinol | Allopurinol | Coupler LLC | TABLET | 2023-10-31 | |
| 67046-1514 | Allopurinol | allopurinol | Coupler LLC | TABLET | 2025-02-05 | |
| 67296-1897 | Allopurinol | Allopurinol | Redpharm Drug | TABLET | 2020-09-22 | |
| 67544-313 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2009-04-06 | |
| 67544-736 | Allopurinol | allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1986-10-24 | |
| 67877-668 | Febuxostat | Febuxostat | Ascend Laboratories, LLC | TABLET, FILM COATED | 2021-12-08 | |
| 67877-669 | Febuxostat | Febuxostat | Ascend Laboratories, LLC | TABLET, FILM COATED | 2021-12-08 | |
| 68071-2997 | Allopurinol | Allopurinol | NuCare Pharmaceuticals,Inc. | TABLET | 2019-03-12 | |
| 68071-3605 | Allopurinol | Allopurinol | NuCare Pharmaceuticals,Inc. | TABLET | 2020-09-22 | |
| 68071-3672 | Allopurinol | Allopurinol | NuCare Pharmaceuticals, Inc. | TABLET | 2024-05-01 | |
| 68071-3760 | febuxostat | febuxostat | NuCare Pharmaceuticals, Inc. | TABLET | 2023-03-31 | |
| 68071-3761 | Febuxostat | Febuxostat | NuCare Pharmaceuticals, Inc. | TABLET, FILM COATED | 2021-01-26 | |
| 68071-3803 | Allopurinol | Allopurinol | NuCare Pharmaceuticals, Inc. | TABLET | 2024-05-01 | |
| 68071-3871 | Allopurinol | Allopurinol | NuCare Pharmaceuticals,Inc. | TABLET | 2022-07-01 | |
| 68071-5271 | Febuxostat | Febuxostat | NuCare Pharmaceuticals,Inc. | TABLET, FILM COATED | 2019-12-30 | |
| 68788-4027 | ALLOPURINOL | ALLOPURINOL | Preferred Pharmaceuticals Inc. | TABLET | 2025-09-22 | |
| 68788-6323 | Allopurinol | ALLOPURINOL | Preferred Pharmaceuticals Inc. | TABLET | 2016-10-17 | |
| 68788-7383 | Allopurinol | allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2016-09-13 | |
| 68788-8337 | Allopurinol | Allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2023-01-23 | |
| 68788-8364 | Allopurinol | Allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2023-02-01 | |
| 68788-8424 | Allopurinol | allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2023-04-14 | |
| 68788-8458 | Allopurinol | Allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2023-06-14 | |
| 68788-8713 | Allopurinol | Allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2024-07-11 | |
| 68788-8727 | Allopurinol | Allopurinol | Preferred Pharmaceuticals Inc. | TABLET | 2024-08-16 | |
| 68788-8865 | ALLOPURINOL | ALLOPURINOL | Preferred Pharmaceuticals Inc. | TABLET | 2025-04-23 | |
| 69539-035 | Febuxostat | Febuxostat | MSN LABORATORIES PRIVATE LIMITED | TABLET, FILM COATED | 2019-12-30 | |
| 69539-036 | Febuxostat | Febuxostat | MSN LABORATORIES PRIVATE LIMITED | TABLET, FILM COATED | 2019-12-30 | |
| 70518-0476 | Allopurinol | allopurinol | REMEDYREPACK INC. | TABLET | 2017-05-12 | |
| 70518-3660 | Allopurinol | Allopurinol | REMEDYREPACK INC. | TABLET | 2023-02-24 | |
| 70518-3704 | Allopurinol | Allopurinol | REMEDYREPACK INC. | TABLET | 2023-04-07 | |
| 70518-4062 | Allopurinol | Allopurinol | REMEDYREPACK INC. | TABLET | 2024-05-04 | |
| 70518-4286 | Allopurinol | allopurinol | REMEDYREPACK INC. | TABLET | 2025-02-11 | |
| 70518-4404 | ALLOPURINOL | ALLOPURINOL | REMEDYREPACK INC. | TABLET | 2025-07-26 | |
| 70518-4412 | Allopurinol | allopurinol | REMEDYREPACK INC. | TABLET | 2025-07-31 | |
| 70710-1209 | Allopurinol | Allopurinol | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-02-08 | |
| 70710-1210 | Allopurinol | Allopurinol | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2018-02-08 | |
| 70710-2009 | Allopurinol | Allopurinol | Zydus Pharmaceuticals (USA) Inc. | TABLET | 2025-06-17 | |
| 70771-1126 | Allopurinol | Allopurinol | Zydus Lifesciences Limited | TABLET | 2018-02-08 | |
| 70771-1127 | Allopurinol | Allopurinol | Zydus Lifesciences Limited | TABLET | 2018-02-08 | |
| 70771-1552 | febuxostat | febuxostat | Zydus Lifesciences Limited | TABLET | 2023-03-31 | |
| 70771-1553 | febuxostat | febuxostat | Zydus Lifesciences Limited | TABLET | 2023-03-31 | |
| 70771-1907 | Allopurinol | Allopurinol | Zydus Lifesciences Limited | TABLET | 2025-06-17 | |
| 71205-049 | Allopurinol | ALLOPURINOL | Proficient Rx LP | TABLET | 2015-04-29 | |
| 71205-208 | Allopurinol | Allopurinol | Proficient Rx LP | TABLET | 1987-01-09 | |
| 71205-377 | Allopurinol | Allopurinol | Proficient Rx LP | TABLET | 1987-01-09 | |
| 71335-0112 | Allopurinol | ALLOPURINOL | Bryant Ranch Prepack | TABLET | 2015-04-29 | |
| 71335-0467 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2015-04-29 | |
| 71335-1656 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2009-10-01 | |
| 71335-2332 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2019-03-12 | |
| 71335-2347 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2020-09-22 | |
| 71335-2416 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2023-10-31 | |
| 71335-2542 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2024-05-01 | |
| 71335-2744 | ALLOPURINOL | ALLOPURINOL | Bryant Ranch Prepack | TABLET | 2023-08-03 | |
| 71335-9634 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2020-09-22 | |
| 71335-9641 | Allopurinol | Allopurinol | Bryant Ranch Prepack | TABLET | 2019-03-12 | |
| 71335-9676 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 1986-10-24 | |
| 71610-064 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2009-10-01 | |
| 71610-194 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2009-10-01 | |
| 71610-197 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1987-01-09 | |
| 71610-253 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 1987-01-09 | |
| 71610-411 | Febuxostat | Febuxostat | Aphena Pharma Solutions - Tennessee, LLC | TABLET, FILM COATED | 2019-12-30 | |
| 71610-450 | Febuxostat | Febuxostat | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2019-11-11 | |
| 71610-676 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2020-09-22 | |
| 71610-678 | Allopurinol | allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2015-04-29 | |
| 71610-681 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2022-03-01 | |
| 71610-949 | Allopurinol | Allopurinol | Aphena Pharma Solutions - Tennessee, LLC | TABLET | 2024-05-01 | |
| 71921-240 | Allopurinol | Allopurinol | Florida Pharmaceutical Products, LLC | TABLET | 2023-10-31 | |
| 71921-241 | Allopurinol | Allopurinol | Florida Pharmaceutical Products, LLC | TABLET | 2025-05-22 | |
| 71921-242 | Allopurinol | Allopurinol | Florida Pharmaceutical Products, LLC | TABLET | 2023-10-31 | |
| 72162-1149 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2003-06-27 | |
| 72162-1150 | Allopurinol | allopurinol | Bryant Ranch Prepack | TABLET | 2003-06-27 | |
| 72189-417 | ALLOPURINOL | ALLOPURINOL | Direct_Rx | TABLET | 2023-02-02 | |
| 72189-437 | Allopurinol | Allopurinol | Direct_Rx | TABLET | 2023-03-13 | |
| 72205-028 | Febuxostat | Febuxostat | Novadoz Pharmaceuticals LLC | TABLET, FILM COATED | 2019-12-30 | |
| 72205-029 | Febuxostat | Febuxostat | Novadoz Pharmaceuticals LLC | TABLET, FILM COATED | 2019-12-30 | |
| 72578-136 | febuxostat | febuxostat | Viona Pharmaceuticals Inc | TABLET | 2023-03-31 | |
| 72578-137 | febuxostat | febuxostat | Viona Pharmaceuticals Inc | TABLET | 2023-03-31 | |
| 80425-0206 | Allopurinol | Allopurinol | Advanced Rx Pharmacy of Tennessee, LLC | TABLET | 2022-10-27 | |
| 80425-0383 | Allopurinol | allopurinol | Advanced Rx Pharmacy of Tennessee, LLC | TABLET | 2024-04-11 | |
| 80425-0518 | ALLOPURINOL | ALLOPURINOL | Advanced Rx of Tennessee, LLC | TABLET | 2025-05-29 | |
| 82638-112 | Allopurinol | Allopurinol | Harman Finochem Limited | TABLET | 2023-10-06 | |
| 82638-113 | Allopurinol | Allopurinol | Harman Finochem Limited | TABLET | 2023-10-06 |
Loading full table content...