|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0023-6498 | UBRELVY | ubrogepant | Allergan, Inc. | TABLET | 2019-12-23 | |
| 0023-6501 | UBRELVY | ubrogepant | Allergan, Inc. | TABLET | 2019-12-23 | |
| 0074-7094 | Qulipta | Atogepant | AbbVie Inc. | TABLET | 2021-09-30 | |
| 0074-7095 | Qulipta | Atogepant | AbbVie Inc. | TABLET | 2021-09-30 | |
| 0074-7096 | Qulipta | Atogepant | AbbVie Inc. | TABLET | 2021-09-30 |
Loading full table content...