|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 10148-201 | Miglustat | miglustat | CoTherix, Inc. | CAPSULE | 2018-04-25 | |
| 42799-709 | Yargesa | Miglustat | Edenbridge Pharmaceuticals LLC. | CAPSULE | 2020-08-06 | |
| 43975-310 | MIGLUSTAT | MIGLUSTAT | ANI Pharmaceuticals, Inc. | CAPSULE | 2018-04-17 | |
| 58468-0220 | Cerdelga | eliglustat | Genzyme Corporation | CAPSULE | 2014-09-03 | |
| 66215-201 | Zavesca | miglustat | Actelion Pharmaceuticals US, Inc. | CAPSULE | 2003-07-31 | |
| 68475-204 | Miglustat | Miglustat | Navinta LLC | CAPSULE | 2025-05-07 | |
| 70710-2039 | Miglustat | Miglustat | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2025-04-01 | |
| 71904-300 | OPFOLDA | miglustat | AMICUS THERAPEUTICS US, LLC | CAPSULE | 2023-10-11 |
Loading full table content...