|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0002-1445 | TALTZ | ixekizumab | Eli Lilly and Company | INJECTION, SOLUTION | 2016-03-22 | |
| 0002-7724 | TALTZ | ixekizumab | Eli Lilly and Company | INJECTION, SOLUTION | 2016-03-22 | |
| 0002-8900 | TALTZ | ixekizumab | Eli Lilly and Company | INJECTION, SOLUTION | 2016-03-22 | |
| 0002-8905 | TALTZ | ixekizumab | Eli Lilly and Company | INJECTION, SOLUTION | 2016-03-22 | |
| 0078-0639 | COSENTYX | secukinumab | Novartis Pharmaceuticals Corporation | INJECTION | 2015-01-21 | |
| 0078-1056 | COSENTYX | secukinumab | Novartis Pharmaceuticals Corporation | INJECTION | 2015-01-21 | |
| 0078-1070 | COSENTYX | secukinumab | Novartis Pharmaceuticals Corporation | INJECTION | 2015-01-21 | |
| 0078-1168 | COSENTYX | secukinumab | Novartis Pharmaceuticals Corporation | INJECTION, SOLUTION, CONCENTRATE | 2023-10-06 |
Loading full table content...