|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0024-5901 | Praluent | alirocumab | Sanofi-Aventis U.S. LLC | INJECTION, SOLUTION | 2015-07-24 | |
| 0024-5902 | Praluent | alirocumab | Sanofi-Aventis U.S. LLC | INJECTION, SOLUTION | 2015-07-24 | |
| 61755-020 | Praluent | alirocumab | Regeneron Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2020-12-01 | |
| 61755-021 | Praluent | alirocumab | Regeneron Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2020-12-01 | |
| 72511-393 | REPATHA | Evolocumab | Amgen USA Inc. | INJECTION, SOLUTION | 2024-11-24 | |
| 72511-501 | REPATHA | Evolocumab | Amgen USA Inc. | INJECTION, SOLUTION | 2024-11-24 | |
| 72511-750 | REPATHA | Evolocumab | Amgen USA Inc. | INJECTION, SOLUTION | 2018-10-09 | |
| 72511-760 | REPATHA | Evolocumab | Amgen USA Inc. | INJECTION, SOLUTION | 2018-10-09 |
Loading full table content...