|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0002-1200 | Amyvid | Florbetapir F 18 | Eli Lilly and Company | INJECTION, SOLUTION | 2012-06-01 | |
| 0407-8787 | Flyrcado | FLURPIRIDAZ F-18 | GE Healthcare | INJECTION | 2025-02-19 | |
| 24275-0525 | Gallium Ga-68 PSMA-11 | GALLIUM GA-68 GOZETOTIDE | UCSF Radiopharmaceutical Facility | INJECTION, SOLUTION | 2020-12-14 | |
| 54828-001 | Neuraceq | Florbetaben F 18 | Life Molecular Imaging, Ltd | INJECTION, SOLUTION | 2014-03-20 | |
| 69932-001 | Axumin | Fluciclovine F-18 | Blue Earth Diagnostics | INJECTION, SOLUTION | 2016-05-27 | |
| 69932-002 | POSLUMA | flotufolastat F-18 | Blue Earth Diagnostics | INJECTION | 2023-05-25 | |
| 69945-064 | Detectnet | copper Cu 64 Dotatate | CURIUM US LLC | INJECTION, SOLUTION | 2020-09-14 | |
| 71258-022 | PYLARIFY | PIFLUFOLASTAT F-18 | Progenics Pharmaceuticals, Inc. | INJECTION | 2021-05-26 | |
| 72874-001 | CERIANNA | FLUOROESTRADIOL F 18 | GE Healthcare Inc. | INJECTION | 2020-05-20 | |
| 76394-2642 | Gallium Ga-68 PSMA-11 | GALLIUM GA-68 GOZETOTIDE | UCLA Biomedical Cyclotron | INJECTION, SOLUTION | 2020-12-09 |
Loading full table content...