|
|
| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0002-2980 | RETEVMO | selpercatinib | Eli Lilly and Company | CAPSULE | 2020-05-08 | |
| 0002-3977 | RETEVMO | selpercatinib | Eli Lilly and Company | CAPSULE | 2020-05-08 | |
| 0002-5340 | RETEVMO | selpercatinib | Eli Lilly and Company | TABLET, COATED | 2024-04-10 | |
| 0002-5562 | RETEVMO | selpercatinib | Eli Lilly and Company | TABLET, COATED | 2024-04-10 | |
| 0002-6082 | RETEVMO | selpercatinib | Eli Lilly and Company | TABLET, COATED | 2024-04-10 | |
| 0002-6120 | RETEVMO | selpercatinib | Eli Lilly and Company | TABLET, COATED | 2024-04-10 | |
| 50242-210 | Gavreto | Pralsetinib | Genentech, Inc. | CAPSULE | 2021-07-01 | |
| 71332-006 | Gavreto | Pralsetinib | Rigel Pharmaceuticals, Inc. | CAPSULE | 2024-06-24 |
Loading full table content...