| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0536-1256 | Bacitracin | BACITRACIN | RUGBY LABORATORIES | OINTMENT | 2020-04-30 | |
| 0574-4022 | Bacitracin | Bacitracin | Padagis US LLC | OINTMENT | 2014-03-10 | |
| 0713-0280 | Bacitracin | Bacitracin | Cosette Pharmaceuticals, Inc. | OINTMENT | 1995-01-10 | |
| 0904-7402 | Major Bacitracin | Bacitracin | Major Pharmaceuticals | OINTMENT | 2024-03-08 | |
| 21130-757 | signature care first aid antibiotic | Bacitracin | Safeway | OINTMENT | 2015-09-14 | |
| 30142-536 | Bacitracin | Bacitracin | Kroger Company | OINTMENT | 2017-04-19 | |
| 36800-536 | Antibiotic | bacitracin | Topco Associates LLC | OINTMENT | 2020-04-03 | |
| 37808-536 | bacitracin | Bacitracin | H E B | OINTMENT | 1991-06-15 | |
| 39892-0810 | MediChoice Bacitracin | Bacitracin | O&M HALYARD, INC. | OINTMENT | 2015-03-26 | |
| 39892-0830 | MediChoice Triple Antibiotic | Bacitracin | O&M HALYARD, INC. | OINTMENT | 2015-03-27 | |
| 41250-844 | BACITRACIN | Bacitracin | Meijer Distribution Inc | OINTMENT | 2018-10-24 | |
| 45802-060 | Bacitracin | Bacitracin | Padagis Israel Pharmaceuticals Ltd | OINTMENT | 2011-06-20 | |
| 45861-073 | Bacitracin 500units | BACITRACIN | Pharmaceutica North America, Inc. | OINTMENT | 2025-02-01 | |
| 50090-0815 | Bacitracin | Bacitracin | A-S Medication Solutions | OINTMENT | 2011-06-20 | |
| 50090-0845 | Bacitracin | Bacitracin | A-S Medication Solutions | OINTMENT | 2011-06-20 | |
| 55910-342 | DG Poly Antibiotic First Aid Antibiotic | Bacitracin and Polymyxin B Sulfate | Dollar General | OINTMENT | 2010-06-14 | |
| 55910-536 | Rexall Antibiotic | Bacitracin | Dolgencorp, LLC | OINTMENT | 2015-09-22 | |
| 59428-135 | Zapotol Bacitracin | Bacitracin | Zapatol Corp. | CREAM | 2014-08-06 | |
| 59779-536 | BACITRACIN | Bacitracin | CVS Pharmacy | OINTMENT | 2005-06-08 | |
| 63187-299 | Bacitracin | Bacitracin | Proficient Rx LP | OINTMENT | 2009-12-01 | |
| 67777-116 | Bacitracin | Bacitracin | Dynarex Corporation | OINTMENT | 2016-09-12 | |
| 68001-477 | Bacitracin | Bacitracin | BluePoint Laboratories | OINTMENT | 2020-11-24 | |
| 68071-5253 | Bacitracin | Bacitracin | NuCare Pharmaceuticals,Inc. | OINTMENT | 1995-01-10 | |
| 68788-8643 | Bacitracin | Bacitracin | Preferred Pharmaceuticals Inc. | OINTMENT | 2024-04-30 | |
| 68788-9794 | Bacitracin | Bacitracin | Preferred Pharmaceuticals, Inc | OINTMENT | 2012-04-30 | |
| 69396-030 | Tripleantibioticointmentandpainrelief | Bacitracin,Neomycin,Polymxin, Pramoxine | Trifecta Pharmaceuticals USA | OINTMENT | 2017-07-20 | |
| 69396-044 | Tripleantibioticointmentandpainrelief | Family Wellness Bacitracin,Neomycin,PolymyxinB,Pramoxine | Trifecta Pharmaceutical USA LLC | OINTMENT | 2019-08-30 | |
| 69396-045 | Tripleantibioticapainscaritch | Family Wellness Bacitracin,Neomycin,PolymyxinB,PramoxineHCL | Trifecta Pharmaceutical USA LLC | OINTMENT | 2019-08-30 | |
| 69396-061 | Tripleantibioticointmentandpainrelief | Bacitracin,Neomycin,Polymxin, Pramoxine | Trifecta Pharmaceuticals USA | OINTMENT | 2025-02-03 | |
| 71205-057 | Bacitracin | Bacitracin | Proficient Rx LP | OINTMENT | 1995-01-10 | |
| 71335-2731 | Bacitracin | Bacitracin | Bryant Ranch Prepack | OINTMENT | 2011-06-20 | |
| 72162-2280 | Bacitracin | Bacitracin | Bryant Ranch Prepack | OINTMENT | 2011-06-20 | |
| 84387-002 | BACITRACIN | BACITRACIN | ALLIED TRADE LINK LLC | OINTMENT | 2024-10-24 | |
| 84722-3032 | TRIPLE ANTIBIOTIC | Bacitracin Zinc, Neomycin Sulfate, Polymyxin B Sulfate | Vive Health LLC | OINTMENT | 2024-10-01 |
Loading full table content...