| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0517-2901 | Gvoke VialDx | glucagon injection | American Regent, Inc. | INJECTION, SOLUTION | 2025-08-19 | |
| 0548-8351 | Baqsimi | glucagon | Amphastar Pharmaceuticals, Inc. | POWDER | 2019-07-24 | |
| 0548-8352 | Baqsimi | glucagon | Amphastar Pharmaceuticals, Inc. | POWDER | 2019-07-24 | |
| 69311-0005 | Weight Management Support | Asclepias Vincetoxicum, Echinacea (Angustifolia), Hypothalamus (Suis), Cerebrum (Suis), Hepar Suis, Kidney (Suis), Methylcobalamin, Pancreas Suis, Stomach (Suis), Aacg-A, Aacg-B, Calcarea Carbonica, Gambogia, Gelsemium Sempervirens, Graphites, Nux Vomica, Phytolacca Decandra, 7-Keto (3-Acetyl-7-Oxo-Dehydroepiandrosterone), Adenosinum Triphosphoricum Dinatrum, Glucagon, Insulinum, Sarcolacticum Acidum, Proteus (Vulgaris) | Lifetime Fat Loss Centers | LIQUID | 2016-06-23 | |
| 71233-002 | Weight Management | Asclepias vinc, Echinacea, Hypothalamus, Cerebrum suis, Hepar suis, Kidney, Methylcobalamin, Pancreas suis, Stomach suis, AACG-A, AACG-B, Calc carb, Gambogia, Gelsemium, Graphites, Nat mur, Nux vom, Phytolacca, 3-acetyl-7-oxo-dehydroepiandrosterone, ATP, Glucagon, Insulinum, Sarcolacticum ac, Proteus | Compass Fat Loss of Glastonbury LLC | LIQUID | 2017-04-03 | |
| 72065-120 | Gvoke HypoPen 0.5 mg Auto-Injector | glucagon injection, solution | Xeris Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2019-09-10 | |
| 72065-121 | Gvoke HypoPen 1 mg Auto-Injector | glucagon injection, solution | Xeris Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2019-09-10 | |
| 72065-131 | Gvoke PFS 1 mg Pre-filled Syringe | glucagon injection, solution | Xeris Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2019-09-10 | |
| 72065-140 | Gvoke Kit | glucagon injection, solution | Xeris Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2021-10-11 | |
| 72065-141 | Gvoke Kit Vial | glucagon injection, solution | Xeris Pharmaceuticals, Inc. | INJECTION, SOLUTION | 2021-10-11 | |
| 72198-0001 | Metabolism Manager | Asclepias Vincetoxicum, Echinacea (Angustifolia), Hypothalamus Suis, Cerebrum Suis, Hepar Suis, Kidney (Suis), Methylcobalamin, Pancreas Suis, Stomach (Suis), AACG-A, AACG-B, Calcarea Carbonica, Gambogia, Gelsemium Sempervirens, Graphites, Nux Vomica, Phytolacca Decandra, 7-oxo-dehydroepiandrosterone-3Beta-acetate (7-KETO), Adenosinum Triphosphoricum Dinatrum, Glucagon, Insulinum (Suis), Sarcolacticum Acidum, Proteus (Vulgaris) | Healthsource of New England LLC | LIQUID | 2018-04-11 |
Loading full table content...