| NDC Number | Brand Name | Generic Name | Labeler | Dosage Form | DEA Schedule | Marketing Start Date |
|---|---|---|---|---|---|---|
| 0832-0720 | Droxidopa | Droxidopa | Upsher-Smith Laboratories, LLC | CAPSULE | 2021-02-18 | |
| 0832-0721 | Droxidopa | Droxidopa | Upsher-Smith Laboratories, LLC | CAPSULE | 2021-02-18 | |
| 0832-0722 | Droxidopa | Droxidopa | Upsher-Smith Laboratories, LLC | CAPSULE | 2021-02-18 | |
| 0904-7392 | Droxidopa | Droxidopa | MAJOR PHARMACEUTICALS | CAPSULE | 2021-02-19 | |
| 0904-7393 | Droxidopa | Droxidopa | MAJOR PHARMACEUTICALS | CAPSULE | 2021-02-19 | |
| 0904-7394 | Droxidopa | Droxidopa | MAJOR PHARMACEUTICALS | CAPSULE | 2021-02-19 | |
| 27241-199 | Droxidopa | Droxidopa | Ajanta Pharma USA Inc. | CAPSULE | 2021-02-18 | |
| 27241-200 | Droxidopa | Droxidopa | Ajanta Pharma USA Inc. | CAPSULE | 2021-02-18 | |
| 27241-201 | Droxidopa | Droxidopa | Ajanta Pharma USA Inc. | CAPSULE | 2021-02-18 | |
| 31722-010 | Droxidopa | Droxidopa | Camber Pharmaceuticals, Inc. | CAPSULE | 2021-02-18 | |
| 31722-014 | Droxidopa | Droxidopa | Camber Pharmaceuticals, Inc. | CAPSULE | 2021-08-09 | |
| 31722-015 | Droxidopa | Droxidopa | Camber Pharmaceuticals, Inc. | CAPSULE | 2021-08-09 | |
| 50228-429 | Droxidopa | droxidopa | ScieGen Pharmaceuticals Inc | CAPSULE | 2021-02-18 | |
| 50228-430 | Droxidopa | droxidopa | ScieGen Pharmaceuticals Inc | CAPSULE | 2021-02-18 | |
| 50228-431 | Droxidopa | droxidopa | ScieGen Pharmaceuticals Inc | CAPSULE | 2021-02-18 | |
| 51407-765 | Droxidopa | droxidopa | Golden State Medical Supply, Inc. | CAPSULE | 2021-02-18 | |
| 51407-766 | Droxidopa | droxidopa | Golden State Medical Supply, Inc. | CAPSULE | 2021-02-18 | |
| 51407-767 | Droxidopa | droxidopa | Golden State Medical Supply, Inc. | CAPSULE | 2021-02-18 | |
| 59651-375 | Droxidopa | Droxidopa | Aurobindo Pharma Limited | CAPSULE | 2021-02-18 | |
| 59651-376 | Droxidopa | Droxidopa | Aurobindo Pharma Limited | CAPSULE | 2021-02-18 | |
| 59651-377 | Droxidopa | Droxidopa | Aurobindo Pharma Limited | CAPSULE | 2021-02-18 | |
| 63304-086 | droxidopa | droxidopa | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2021-02-18 | |
| 63304-104 | droxidopa | droxidopa | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2021-02-18 | |
| 63304-112 | droxidopa | droxidopa | Sun Pharmaceutical Industries, Inc. | CAPSULE | 2021-02-18 | |
| 67386-820 | Northera | droxidopa | Lundbeck Pharmaceuticals LLC | CAPSULE | 2014-09-01 | |
| 67386-821 | Northera | droxidopa | Lundbeck Pharmaceuticals LLC | CAPSULE | 2014-09-01 | |
| 67386-822 | Northera | droxidopa | Lundbeck Pharmaceuticals LLC | CAPSULE | 2014-09-01 | |
| 67877-704 | Droxidopa | Droxidopa | Ascend Laboratories, LLC | CAPSULE | 2021-02-19 | |
| 67877-705 | Droxidopa | Droxidopa | Ascend Laboratories, LLC | CAPSULE | 2021-02-19 | |
| 67877-706 | Droxidopa | Droxidopa | Ascend Laboratories, LLC | CAPSULE | 2021-02-19 | |
| 68180-987 | DROXIDOPA | DROXIDOPA | Lupin Pharmaceuticals, Inc. | CAPSULE | 2021-09-24 | |
| 68180-988 | DROXIDOPA | DROXIDOPA | Lupin Pharmaceuticals, Inc. | CAPSULE | 2021-09-24 | |
| 68180-989 | DROXIDOPA | DROXIDOPA | Lupin Pharmaceuticals, Inc. | CAPSULE | 2021-09-24 | |
| 69452-256 | DROXIDOPA | DROXIDOPA | Bionpharma Inc. | CAPSULE | 2021-10-01 | |
| 69452-257 | DROXIDOPA | DROXIDOPA | Bionpharma Inc. | CAPSULE | 2021-10-01 | |
| 69452-258 | DROXIDOPA | DROXIDOPA | Bionpharma Inc. | CAPSULE | 2021-10-01 | |
| 69539-088 | Droxidopa | Droxidopa | MSN LABORATORIES PRIVATE LIMITED | CAPSULE | 2021-02-19 | |
| 69539-089 | Droxidopa | Droxidopa | MSN LABORATORIES PRIVATE LIMITED | CAPSULE | 2021-02-19 | |
| 69539-146 | Droxidopa | Droxidopa | MSN LABORATORIES PRIVATE LIMITED | CAPSULE | 2021-02-19 | |
| 70436-140 | droxidopa | droxidopa | Slate Run Pharmaceuticals, LLC | CAPSULE | 2021-11-10 | |
| 70436-141 | droxidopa | droxidopa | Slate Run Pharmaceuticals, LLC | CAPSULE | 2021-11-10 | |
| 70436-142 | droxidopa | droxidopa | Slate Run Pharmaceuticals, LLC | CAPSULE | 2021-11-10 | |
| 70710-1389 | Droxidopa | Droxidopa | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2021-02-19 | |
| 70710-1390 | Droxidopa | Droxidopa | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2021-02-19 | |
| 70710-1391 | Droxidopa | Droxidopa | Zydus Pharmaceuticals USA Inc. | CAPSULE | 2021-02-19 | |
| 70771-1609 | Droxidopa | Droxidopa | Zydus Lifesciences Limited | CAPSULE | 2021-02-19 | |
| 70771-1610 | Droxidopa | Droxidopa | Zydus Lifesciences Limited | CAPSULE | 2021-02-19 | |
| 70771-1611 | Droxidopa | Droxidopa | Zydus Lifesciences Limited | CAPSULE | 2021-02-19 | |
| 72205-072 | Droxidopa | Droxidopa | Novadoz Pharmaceuticals LLC | CAPSULE | 2021-02-19 | |
| 72205-073 | Droxidopa | Droxidopa | Novadoz Pharmaceuticals LLC | CAPSULE | 2021-02-19 | |
| 72205-074 | Droxidopa | Droxidopa | Novadoz Pharmaceuticals LLC | CAPSULE | 2021-02-19 | |
| 82249-551 | Droxidopa | Droxidopa | CivicaScript LLC | CAPSULE | 2025-03-03 | |
| 82249-552 | Droxidopa | Droxidopa | CivicaScript LLC | CAPSULE | 2025-03-03 | |
| 82249-554 | Droxidopa | Droxidopa | CivicaScript LLC | CAPSULE | 2025-03-03 |
Loading full table content...